| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Lake Diefenbaker | Shaun Muderewich | 13 lb, 0 oz | n/a | 2014 | Rod & Reel |
| Arctic Grayling | Fond du Lac River | Bryan K R Bishop | n/a | 17 in | 2015 | Fly Fishing |
| Walleye | Lake Diefenbaker | Brayden Voth | 9 lb, 12 oz | 30.5 in | 2016 | Rod & Reel |
| Walleye | Lake Diefenbaker | Kaylee Voth | 14 lb, 11 oz | 34 in | 2016 | Rod & Reel |
| Goldeye | Lake Diefenbaker | Brayden Voth | 1 lb, 9 oz | 17 in | 2016 | Rod & Reel |
| Northern Pike | Upper Makwa | Cole Vogelsang | 18 lb, 0 oz | 40 in | 2016 | Rod & Reel |
| Largemouth Bass | Boundary Reservoir | Lennox Hodgens | n/a | 18.25 in | 2016 | Rod & Reel |
| Northern Pike | Sturgeon Weir River | Pete Thomas | 21 lb, 0 oz | 45 in | 2016 | Rod & Reel |
| Channel Catfish | Crooked Lake | Ben Paterson | 19 lb, 0 oz | 30 in | 2016 | Rod & Reel |
| Walleye | Tobin Lake | Heath Dreger | 10 lb, 12 oz | 31 in | 2013 | Ice Fishing |
| Goldeye | South saskatchewan river | Ryan Nast | 2 lb, 0 oz | 16.2 in | 2016 | Rod & Reel |
| Yellow Perch | RAFFERTY RESERVOIR | BARRY VAN DAMME | 1 lb, 10 oz | 13.5 in | 2016 | Ice Fishing |
| Yellow Perch | Rafferty Dam | Katelynn Anne Clarke | 1 lb, 8 oz | 13 in | 2014 | Rod & Reel |
| Brown Trout | n/a | Rylan Parrott | n/a | 23 in | 2026 | Ice Fishing |
| Northern Pike | Sturgeon Lake | Donovan Halkett | n/a | 41 in | 2026 | Rod & Reel |
| Lake Trout | n/a | Grayson Larsen | n/a | 41.75 in | 2026 | Ice Fishing |
| Northern Pike | Lkae Diefenbaker | Toby Shane Klassen | n/a | 44 in | 2026 | Ice Fishing |
| Lake Trout | n/a | Grayson Larsen | n/a | 40.75 in | 2026 | Ice Fishing |
| Northern Pike | Shadd Lake | Darren Marc L’Heureux | n/a | 44 in | 2026 | Ice Fishing |
| Northern Pike | Shadd Lake | Nicole Clark | n/a | 44 in | 2026 | Ice Fishing |
