| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Lake Diefenbaker | Shaun Muderewich | 13 lb, 0 oz | n/a | 2014 | Rod & Reel |
| Arctic Grayling | Fond du Lac River | Bryan K R Bishop | n/a | 17 in | 2015 | Fly Fishing |
| Walleye | Lake Diefenbaker | Brayden Voth | 9 lb, 12 oz | 30.5 in | 2016 | Rod & Reel |
| Walleye | Lake Diefenbaker | Kaylee Voth | 14 lb, 11 oz | 34 in | 2016 | Rod & Reel |
| Goldeye | Lake Diefenbaker | Brayden Voth | 1 lb, 9 oz | 17 in | 2016 | Rod & Reel |
| Northern Pike | Upper Makwa | Cole Vogelsang | 18 lb, 0 oz | 40 in | 2016 | Rod & Reel |
| Largemouth Bass | Boundary Reservoir | Lennox Hodgens | n/a | 18.25 in | 2016 | Rod & Reel |
| Northern Pike | Sturgeon Weir River | Pete Thomas | 21 lb, 0 oz | 45 in | 2016 | Rod & Reel |
| Channel Catfish | Crooked Lake | Ben Paterson | 19 lb, 0 oz | 30 in | 2016 | Rod & Reel |
| Walleye | Tobin Lake | Heath Dreger | 10 lb, 12 oz | 31 in | 2013 | Ice Fishing |
| Goldeye | South saskatchewan river | Ryan Nast | 2 lb, 0 oz | 16.2 in | 2016 | Rod & Reel |
| Yellow Perch | RAFFERTY RESERVOIR | BARRY VAN DAMME | 1 lb, 10 oz | 13.5 in | 2016 | Ice Fishing |
| Yellow Perch | Rafferty Dam | Katelynn Anne Clarke | 1 lb, 8 oz | 13 in | 2014 | Rod & Reel |
| Common Carp | Last Mountain Lake Runoff | Dustin Brian Pastuch | n/a | 29 in | 2026 | Rod & Reel |
| Walleye | n/a | Charlie Thorson | n/a | 29 in | 2026 | Rod & Reel |
| Yellow Perch | Last Mountain Lake | Ryan Issel | n/a | 14 in | 2026 | Rod & Reel |
| Walleye | Last Mountain Lake | Alicia Doell | n/a | 28 in | 2026 | Rod & Reel |
| Walleye | Last Mountain | Declan Webber | n/a | 30 in | 2026 | Rod & Reel |
| Walleye | Last Mountain Lake | Lucas Nurkowski | n/a | 31.5 in | 2026 | Rod & Reel |
| Northern Pike | St. Brieux | Kyran McKnight-Woods | 20 lb, 0 oz | 45 in | 2026 | Rod & Reel |
