| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Abbey Wild | 23 lb, 6 oz | n/a | 2010 | Rod & Reel | |
| Northern Pike | Al Butz | 32 lb, 6 oz | n/a | 1990 | Rod & Reel | |
| Sauger | Alice Boehn | 4 lb, 5 oz | n/a | 1988 | Rod & Reel | |
| Northern Pike | Andy Gold | 22 lb, 0 oz | n/a | 1993 | Rod & Reel | |
| Walleye | Arthur Blondeau | 8 lb, 11 oz | n/a | 1993 | Rod & Reel | |
| Northern Pike | Bentley Coben | 20 lb, 0 oz | n/a | 2002 | Rod & Reel | |
| Lake Whitefish | Bill Hook | 5 lb, 9 oz | n/a | 2007 | Rod & Reel | |
| Splake | Bill Wysminity | 3 lb, 11 oz | n/a | 1987 | Rod & Reel | |
| Northern Pike | Boris Tyskewich | 23 lb, 2 oz | n/a | 2000 | Rod & Reel | |
| Walleye | Brent Danylko | 11 lb, 1 oz | n/a | 1993 | Rod & Reel | |
| Northern Pike | Cathy Wild | 23 lb, 6 oz | n/a | 2010 | Rod & Reel | |
| Lake Trout | Cheryl Basey | 18 lb, 4 oz | n/a | 2010 | Rod & Reel | |
| Northern Pike | Cheryl Basey | 27 lb, 5 oz | n/a | 2010 | Rod & Reel | |
| Rainbow Trout | Clarence Harris | 9 lb, 9 oz | n/a | 1988 | Rod & Reel | |
| Walleye | D. N. Pierce | 10 lb, 0 oz | n/a | 1988 | Rod & Reel | |
| Yellow Perch | Darrell Paproski | 1 lb, 15 oz | n/a | 1980 | Rod & Reel | |
| Walleye | Darren Daniel | 11 lb, 11 oz | n/a | 1990 | Rod & Reel | |
| Walleye | Dean Schneider | 10 lb, 12 oz | n/a | 1996 | Rod & Reel | |
| Northern Pike | Don Hoffman | 20 lb, 0 oz | n/a | 1987 | Rod & Reel | |
| Brown Trout | Dr. N. T. Irwin | 5 lb, 5 oz | n/a | 1988 | Rod & Reel |
