| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Smallmouth Bass | 23546 | Chris Viljoen | 3456 lb, 356 oz | 20 in | 2019 | Rod & Reel |
| Smallmouth Bass | 23546 | Chris Viljoen | 3456 lb, 356 oz | 20 in | 2019 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Unknown | 270 lb, 2 oz | n/a | 1962 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 90 lb, 0 oz | 73 in | 1988 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Henry Wesnoski | 79 lb, 3 oz | 62.5 in | 1981 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Rodger Scory | 77 lb, 4 oz | 66 in | 1968 | Rod & Reel |
| Lake Sturgeon | Saskatchewan River | Bert Nagel | 69 lb, 0 oz | 65 in | 1983 | Rod & Reel |
| Lake Sturgeon | North Saskatchewan River | Kenny Sherlock | 63 lb, 9 oz | n/a | 1990 | Rod & Reel |
| Lake Sturgeon | North Saskatchewan River | Pat Grimard | 63 lb, 0 oz | n/a | 2009 | Rod & Reel |
| Lake Trout | Lake Athabasca | Unknown | 58 lb, 0 oz | 51.75 in | 2000 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Jory Miller | 57 lb, 0 oz | 60.5 in | 2004 | Rod & Reel |
| Lake Sturgeon | North Saskatchewan River | Larry Worobetz | 55 lb, 0 oz | n/a | 1985 | Rod & Reel |
| Lake Sturgeon | Borden Bridge | Kurt Semenoff | 54 lb, 0 oz | 60 in | 1987 | Rod & Reel |
| Lake Trout | Wollaston Lake | Dallas Braun | 54 lb, 0 oz | n/a | 1995 | Rod & Reel |
| Lake Sturgeon | Saskatchewan River Forks | William H. Saggs | 53 lb, 0 oz | 64 in | 1967 | Rod & Reel |
| Lake Trout | Lake Athabasca | Kevin Lewandoski | 53 lb, 0 oz | n/a | 1993 | Rod & Reel |
| Lake Trout | Kingsmere Lake | Henry J. Thorimbert | 51 lb, 10 oz | 42 in | 1958 | Rod & Reel |
| Lake Sturgeon | Leader | Les Heshka | 50 lb, 11 oz | n/a | 2005 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 50 lb, 0 oz | 64 in | 1984 | Rod & Reel |
| Lake Trout | Kamuchawie Lake | Steve Boychuk | 48 lb, 5 oz | n/a | 2006 | Rod & Reel |
