| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | amisk lake | Charles Laderoute | n/a | 28 in | 2022 | Rod & Reel |
| Northern Pike | Lake | Darian Gardner | n/a | 44 in | 2022 | Rod & Reel |
| Northern Pike | Buffalo Pound Lake | Darian Gardner | n/a | 44 in | 2022 | Rod & Reel |
| Walleye | Tobin Lake | adam dumont | 13 lb, 6 oz | 33.25 in | 2022 | Rod & Reel |
| Lake Trout | Lac La Plonge | Bill Tavanetz | 32 lb, 0 oz | n/a | 1995 | Rod & Reel |
| Yellow Perch | Buffalo Pound | Bill Deyo | 1 lb, 11 oz | n/a | 2010 | Rod & Reel |
| Brown Trout | Piprell Lake | Bill Fengstad | 6 lb, 4 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Echo Lake | A. Allen | 26 lb, 8 oz | n/a | 1952 | Rod & Reel |
| Lake Trout | Cree Lake | A. B. Gonor | 34 lb, 8 oz | 38.5 in | 1961 | Rod & Reel |
| Brown Trout | Duncairn Dam | A. Attwell | 8 lb, 8 oz | 25.75 in | 1977 | Rod & Reel |
| Splake | Bill Wysminity | 3 lb, 11 oz | n/a | 1987 | Rod & Reel | |
| Yellow Perch | Otter Lake | Bill Wysminity | 1 lb, 14 oz | n/a | 1985 | Rod & Reel |
| Arctic Grayling | Clearwater River | Billy Strautman | 2 lb, 7 oz | 20.25 in | 1978 | Rod & Reel |
| Brook Trout | Cypress | Bill Thompson | 2 lb, 12 oz | 17.5 in | 1975 | Rod & Reel |
| Sauger | Lake diefenbaker | Marlin moen | n/a | 21.5 in | 2019 | Rod & Reel |
| Northern Pike | Careen Lake | Bill Stonehouse | 26 lb, 14 oz | n/a | 2006 | Rod & Reel |
| Northern Pike | Tobin Lake | Bill Mudrewich | 24 lb, 0 oz | 47.5 in | 1980 | Rod & Reel |
| Splake | Deer Lake | Bill Moore | 5 lb, 4 oz | n/a | 2002 | Rod & Reel |
| Splake | Deer Lake | Bill Moore | 5 lb, 9 oz | n/a | 2005 | Rod & Reel |
| Brown Trout | Frenchman River | Bill L. Breton | 7 lb, 4 oz | n/a | 1989 | Rod & Reel |
