| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Burbot | Tobin Lake | Chase Duncan | n/a | 3275 in | 2023 | Ice Fishing |
| Walleye | round lake | Bernard Brule | n/a | 2775 in | 2025 | Rod & Reel |
| Cisco | pasqua | Declan McKay | n/a | 1775 in | 2026 | Ice Fishing |
| Northern Pike | Chitek Lake | Grant Vogelsang | 10 lb, 0 oz | 1000 in | 2018 | Rod & Reel |
| Brook Trout | Prairie River | Alfred Brandt | 3 lb, 2 oz | 187.25 in | 1954 | Rod & Reel |
| Northern Pike | Buffalo pound | Bradley Parent | n/a | 104 in | 2023 | Fly Fishing |
| Walleye | Saskatchewan River | Loni Parks | n/a | 76.25 in | 2021 | Rod & Reel |
| Walleye | Echo Lake | Twyla Waldbauer | n/a | 75 in | 2023 | Ice Fishing |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 90 lb, 0 oz | 73 in | 1988 | Rod & Reel |
| Lake Sturgeon | Tobin Lake | Peter Sterling | n/a | 68.5 in | 2009 | Rod & Reel |
| Carp | n/a | Test for new Signature | n/a | 68 in | 2021 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Rodger Scory | 77 lb, 4 oz | 66 in | 1968 | Rod & Reel |
| Lake Sturgeon | Saskatchewan River | Bert Nagel | 69 lb, 0 oz | 65 in | 1983 | Rod & Reel |
| Lake Sturgeon | Saskatchewan River Forks | William H. Saggs | 53 lb, 0 oz | 64 in | 1967 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 50 lb, 0 oz | 64 in | 1984 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 46 lb, 4 oz | 63 in | 1987 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Henry Wesnoski | 79 lb, 3 oz | 62.5 in | 1981 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Jory Miller | 57 lb, 0 oz | 60.5 in | 2004 | Rod & Reel |
| Lake Sturgeon | Borden Bridge | Kurt Semenoff | 54 lb, 0 oz | 60 in | 1987 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 48 lb, 5 oz | 58 in | 1986 | Rod & Reel |
