Name: Scott Rannie
Address: Moose Jaw, Saskatchewan
Name: Northern Pike
Weight: No weight recorded
Length: 44.5 in
Method of Capture: Rod & Reel
Catch Type: Catch and Release
Caught at: Last Mountain Lake
Weight Verification>
Length Verification>
Other Images>
| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 30.50 in | 2025 | Rod & Reel |
| Walleye | Last Mountain lake | Scott Rannie | n/a | 30 in | 2025 | Rod & Reel |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 28.25 in | 2025 | Rod & Reel |
| Largemouth Bass | Boundry Resovior | Scott Rannie | n/a | 18.75 in | 2025 | Rod & Reel |
| Largemouth Bass | Boundry Resovior | Scott Rannie | n/a | 19 in | 2025 | Rod & Reel |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 29.75 in | 2024 | Ice Fishing |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 30.95 in | 2024 | Ice Fishing |
| Walleye | Last Mounatin lake | Scott Rannie | n/a | 29.52 in | 2023 | Ice Fishing |
| Walleye | Last Mounatin Lake | Scott Rannie | n/a | 31 in | 2023 | Ice Fishing |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 28 in | 2023 | Ice Fishing |
| Largemouth Bass | Boundry Resovior | Scott Rannie | n/a | 19 in | 2023 | Rod & Reel |
| Largemouth Bass | boundry resovior | Scott Rannie | n/a | 18.5 in | 2023 | Rod & Reel |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 30.50 in | 2023 | Rod & Reel |
| Burbot | Last Mountain Lake | Scott Rannie | n/a | 30 in | 2023 | Ice Fishing |
| Rainbow Trout | Lake Diefenbaker | Scott Rannie | n/a | 22.5 in | 2023 | Ice Fishing |
| Walleye | n/a | Scott Rannie | n/a | 28 in | 2022 | Ice Fishing |
