| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | South Saskatchewan River | Isaac Mazza | n/a | 28 in | 2026 | Rod & Reel |
| Walleye | south Saskatchewan River | Mohammad Yaqub | n/a | 28.25 in | 2026 | Rod & Reel |
| Walleye | n/a | Abby Mutschler | n/a | 28 in | 2026 | Rod & Reel |
| Splake | Fern lake | Jared Edwards | n/a | 23 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Sandy Settee | n/a | 31.25 in | 2026 | Rod & Reel |
| Lake Whitefish | Lenore Lake | Serjay Tulivskyy | n/a | 23.5 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Isaiah | n/a | 20 in | 2026 | Rod & Reel |
| Walleye | Tobin Lake | Kirby Pankratz | n/a | 28.0875 in | 2026 | Rod & Reel |
| Walleye | boundary | Kody Gallipeau | n/a | 28.5 in | 2026 | Rod & Reel |
| Sauger (Sp.) | river | Isaiah Zajonz | n/a | 20 in | 2026 | Rod & Reel |
| Walleye | South Saskatchewan River | Isaac Mazza | n/a | 29 in | 2026 | Rod & Reel |
| Walleye | n/a | Julian Peake | n/a | 29.75 in | 2026 | Rod & Reel |
| Walleye | South Saskatchewan River | Isaac Mazza | n/a | 29 in | 2026 | Rod & Reel |
| Lake Trout | Tazin Lake | Darian Vandermeulen | n/a | 42.5 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Teren Kyryluk | n/a | 30 in | 2026 | Rod & Reel |
| Sucker | n/a | Ryan Schuster | n/a | 20.75 in | 2026 | Rod & Reel |
| Sucker | n/a | Ryan Schuster | n/a | 21 in | 2026 | Rod & Reel |
| Walleye | n/a | Clayton Surine | n/a | 31.5 in | 2026 | Rod & Reel |
| Northern Pike | Wollaston Lake, Saskatchewan | LARRY BLANCHARD | 40 lb, 0 oz | 46 in | 2026 | Rod & Reel |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 32 in | 2026 | Rod & Reel |
