| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Quapelle River | Noah Rayner | n/a | 28.5 in | 2026 | Rod & Reel |
| Sauger (Sp.) | n/a | Justin Heatherington | n/a | 23 in | 2026 | Rod & Reel |
| Rainbow Trout | n/a | Tanner Quinn | n/a | 25.5 in | 2026 | Rod & Reel |
| Sucker | n/a | Justin Heatherington | n/a | 19.75 in | 2026 | Rod & Reel |
| Walleye | Qu’appelle River | Jo Weafer | n/a | 28 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Sandy Settee | n/a | 30 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Sandy Settee | n/a | 28 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Sandy Settee | n/a | 28 in | 2026 | Rod & Reel |
| Walleye | lake diefenbaker | Justin Koop | n/a | 28.25 in | 2026 | Rod & Reel |
| Northern Pike | Amisk Lake | Nathaniel Lee Geiszler | n/a | 44 in | 2026 | Rod & Reel |
| Northern Pike | diefenbaker | Rory O’Connor | n/a | 49.5 in | 2020 | Ice Fishing |
| Walleye | diefenbaker | Rory O’Connor | n/a | 33 in | 2024 | Rod & Reel |
| Northern Pike | n/a | Jayce Belous | n/a | 41.25 in | 2026 | Rod & Reel |
| Yellow Perch | Crooked Lake | Ben Courchesne | n/a | 13.00 in | 2026 | Rod & Reel |
| Walleye | North Saskatchewan River | Sandy Settee | n/a | 28.50 in | 2026 | Rod & Reel |
| Sucker | N Sask River | Jordan Ambrose | n/a | 26 in | 2026 | Rod & Reel |
| Walleye | n/a | ethan chicoine | n/a | 29.5 in | 2026 | Rod & Reel |
| Walleye | n/a | ethan chicoine | n/a | 29.5 in | 2026 | Rod & Reel |
| Walleye | South Saskatchewan River | Isaac Mazza | n/a | 28 in | 2026 | Rod & Reel |
| Walleye | south Saskatchewan River | Mohammad Yaqub | n/a | 28.25 in | 2026 | Rod & Reel |
