| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Sucker | n/a | ethan chicoine | n/a | 26.25 in | 2026 | Rod & Reel |
| Rainbow Trout | diefenbaker | Charles Inglis | n/a | 25 in | 2026 | Rod & Reel |
| Splake | n/a | Logan Casavant | n/a | 20.5 in | 2026 | Ice Fishing |
| Cisco | Echo Lake | Ryan Englot | n/a | 16.75 in | 2025 | Ice Fishing |
| Walleye | Rafferty | Ryan Englot | n/a | 28 in | 2026 | Ice Fishing |
| Northern Pike | Lake Diefenbaker | Dan Hawkins | n/a | 42 in | 2025 | Rod & Reel |
| Goldeye | Lake Diefenbaker | Tyler Buhr | n/a | 17 in | 2017 | Rod & Reel |
| Walleye | n/a | Logan Casavant | n/a | 28.5 in | 2026 | Ice Fishing |
| Rainbow Trout | n/a | Logan Casavant | n/a | 26 in | 2026 | Ice Fishing |
| Sauger (Sp.) | n/a | Logan Casavant | n/a | 18 in | 2025 | Ice Fishing |
| Cisco | n/a | Logan Casavant | n/a | 17.5 in | 2025 | Ice Fishing |
| Cisco | n/a | Logan Casavant | n/a | 17 in | 2025 | Ice Fishing |
| Rainbow Trout | n/a | Isaac Hildebrandt | 14 lb, 0 oz | 28 in | 2026 | Ice Fishing |
| Walleye | North Saskatchewan River | Sandy Settee | n/a | 31.5 in | 2024 | Rod & Reel |
| Walleye | n/a | Logan Casavant | n/a | 30 in | 2025 | Ice Fishing |
| Burbot | Tobin Lake | Jeffrey Ness | n/a | 32 in | 2026 | Rod & Reel |
| Burbot | Tobin Lake | Jeffrey Ness | n/a | 32 in | 2026 | Rod & Reel |
| Walleye | n/a | Brandon McGillis | n/a | 30.5 in | 2026 | Ice Fishing |
| Brown Trout | n/a | Rylan Parrott | n/a | 23 in | 2026 | Ice Fishing |
| Yellow Perch | n/a | Dylan Bachtold | n/a | 13.25 in | 2026 | Ice Fishing |
