| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Brown Trout | Piprell Lake | Vince Bolton | 7 lb, 3 oz | n/a | 2006 | Rod & Reel |
| Cutthroat Trout | Cypress Hills | Vince Bolton | 6 lb, 8 oz | n/a | 2007 | Rod & Reel |
| Lake Whitefish | Turtle Lake | Victor J. Stang | 4 lb, 9 oz | 21.5 in | 1974 | Rod & Reel |
| Goldeye | North Saskatchewan River | Victor Grewcock | 2 lb, 4 oz | 16.5 in | 1964 | Rod & Reel |
| Walleye | Wakaw Lake | Vickey Guttormson | 4 lb, 13 oz | 24 in | 2022 | Rod & Reel |
| Arctic Grayling | Fond du Lac River | Vic Stelmoschuk | 2 lb, 8 oz | n/a | 1993 | Rod & Reel |
| Goldeye | Diefenbaker | Vernon Maslow | n/a | 14 in | 2024 | Rod & Reel |
| Largemouth Bass | Boundary Dam | Vernon Maslow | n/a | 18 in | 2024 | Rod & Reel |
| Cisco | Pasquale Lake | Vernon Maslow | n/a | 16.25 in | 2025 | Ice Fishing |
| Walleye | Last Mountain | Vernon Maslow | n/a | 31.5 in | 2025 | Rod & Reel |
| Northern Pike | Whitefish Lake | Vernon M. Gran | 24 lb, 12 oz | 43.5 in | 1950 | Rod & Reel |
| Lake Trout | Lac La Ronge | Vernon M. Benham | 34 lb, 0 oz | 45 in | 1960 | Rod & Reel |
| Arctic Grayling | Grease River | Vernon Eads | 2 lb, 8 oz | 19.25 in | 1963 | Rod & Reel |
| Northern Pike | Tobin Lake | Verna Larson | 25 lb, 13 oz | n/a | 2003 | Rod & Reel |
| Lake Whitefish | Lake Diefenbaker | Velma Richards | 9 lb, 0 oz | n/a | 2005 | Rod & Reel |
| Walleye | Pasqua, Saskatchewan | Vance Amyotte | n/a | 29.75 in | 2023 | Rod & Reel |
| Yellow Perch | Crooked lake | Vaida Kuntz | 1 lb, 1 oz | 13 in | 2020 | Rod & Reel |
| Lake Whitefish | Vade Gatzke | 4 lb, 7 oz | n/a | 1988 | Rod & Reel | |
| Lake Trout | Tazin Lake | V. Wayne Lehr | 32 lb, 0 oz | 45 in | 1961 | Rod & Reel |
| Lake Trout | Black Lake | V. U. Robinson | 34 lb, 12 oz | n/a | 1957 | Rod & Reel |
