| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Rainbow Trout | n/a | devin van meer | n/a | 23.75 in | 2021 | Rod & Reel |
| Northern Pike | Watson Lake | Brad Farenick | 24 lb, 7 oz | n/a | 2007 | Rod & Reel |
| Northern Pike | Waterhen Lake | Austin Gartner | 21 lb, 4 oz | n/a | 2009 | Rod & Reel |
| Northern Pike | Waterhen Lake | Albert Gatzke | 25 lb, 0 oz | n/a | n/a | Rod & Reel |
| Northern Pike | Waterhen Lake | Brendan Knorr | 22 lb, 6 oz | n/a | 2008 | Rod & Reel |
| Northern Pike | Waterhen Lake | Bruce MacKenzie | 35 lb, 0 oz | n/a | 1990 | Rod & Reel |
| Northern Pike | Waterhen Lake | Calvin Wakelin | 22 lb, 0 oz | n/a | 2003 | Rod & Reel |
| Northern Pike | Waterhen Lake | Darren Kurulak | 25 lb, 3 oz | n/a | 2002 | Rod & Reel |
| Northern Pike | Waterhen Lake | David Gresdal | 24 lb, 9 oz | n/a | 2006 | Rod & Reel |
| Northern Pike | Waterhen Lake | Frank Temple | 28 lb, 12 oz | n/a | 1993 | Rod & Reel |
| Northern Pike | Waterhen Lake | Glen Long | 21 lb, 9 oz | n/a | 1992 | Rod & Reel |
| Northern Pike | Waterhen Lake | James Fisher | 25 lb, 6 oz | 43.75 in | 1955 | Rod & Reel |
| Northern Pike | Waterhen Lake | Jesse Gartner | 22 lb, 6 oz | n/a | 2009 | Rod & Reel |
| Northern Pike | Waterhen Lake | Timothy Kurulak | 23 lb, 6 oz | n/a | 2011 | Rod & Reel |
| Northern Pike | Waterhen Lake | Tyler Long | 23 lb, 3 oz | n/a | 2006 | Rod & Reel |
| Northern Pike | waterhen lake | phillip k. parker | n/a | 39 in | 2018 | Rod & Reel |
| Sauger (Sp.) | n/a | Jonathan Huber | n/a | 19 in | 2020 | Rod & Reel |
| Northern Pike | n/a | Travis Friedrich | n/a | 43 in | 2023 | Ice Fishing |
| Walleye | Waterhen Lake | Kreig Fraser | n/a | 29.5 in | 2023 | Rod & Reel |
| Northern Pike | n/a | Jake McMillen | n/a | 43.75 in | 2025 | Ice Fishing |
