| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Yellow Perch | Duncairn Dam | Rob Faucher | 2 lb, 5 oz | n/a | 1994 | Rod & Reel |
| Yellow Perch | Duncairn | Rob Faucher | 2 lb, 0 oz | n/a | 1992 | Rod & Reel |
| Yellow Perch | Buffalo Pound | Rob Lorenz | 1 lb, 9 oz | n/a | 1998 | Rod & Reel |
| Yellow Perch | Deep Lake | Robert Francoeur | 1 lb, 9 oz | 13.25 in | 1983 | Rod & Reel |
| Yellow Perch | Robert Kienas | 2 lb, 2 oz | n/a | 1977 | Rod & Reel | |
| Yellow Perch | Pasqua Lake | Rodney Macknak | 1 lb, 8 oz | n/a | 2010 | Rod & Reel |
| Yellow Perch | Nickle Lake | Ron Erixon | 1 lb, 15 oz | n/a | 2004 | Rod & Reel |
| Yellow Perch | Bigstone Lake | Ron Salmons | 2 lb, 1 oz | 12.25 in | 1974 | Rod & Reel |
| Yellow Perch | Lac des Isles | Rose Bast | 2 lb, 0 oz | n/a | 2011 | Rod & Reel |
| Yellow Perch | Jackfish Lake | Ruben Schmitke | 1 lb, 13 oz | n/a | 1986 | Rod & Reel |
| Yellow Perch | Whitesand Reservoir | Ryan Onufreychuk | 1 lb, 8 oz | n/a | 2004 | Rod & Reel |
| Yellow Perch | Buffalo Pound | Scott Wray | 1 lb, 12 oz | n/a | 2010 | Rod & Reel |
| Yellow Perch | Zelma Reservoir | Stuart Elderkin | 2 lb, 4 oz | n/a | 1990 | Rod & Reel |
| Yellow Perch | Reid Lake | Sylvia Schmidt | 1 lb, 14 oz | n/a | 2010 | Rod & Reel |
| Yellow Perch | Last Mountain Lake | Tammy Ulmer | 2 lb, 3 oz | n/a | 1987 | Rod & Reel |
| Yellow Perch | Cowan Lake | Ted Wertypora | 1 lb, 9 oz | n/a | 2000 | Rod & Reel |
| Yellow Perch | Duncairn Dam | Terry Theise | 2 lb, 1 oz | n/a | 1996 | Rod & Reel |
| Yellow Perch | Last Mountain Lake | Theodore Schmiedge | 1 lb, 15 oz | 14.75 in | 1977 | Rod & Reel |
| Yellow Perch | Martin's Lake | Tilmon Tyacke | 2 lb, 0 oz | 16.5 in | 1955 | Rod & Reel |
| Yellow Perch | Pasqua Lake | Tim B. Schick | 1 lb, 9 oz | 13.375 in | 1986 | Rod & Reel |
