| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Whitesand Lake | Laurie Richards | 2 lb, 5 oz | 25 in | 2022 | Rod & Reel |
| Walleye | Whitesand Lake | Laurie Richards | 3 lb, 0 oz | 24 in | 2022 | Rod & Reel |
| Northern Pike | Whitefish Lake | Nick Nicklefork | 27 lb, 5 oz | n/a | 1987 | Rod & Reel |
| Northern Pike | Whitefish Lake | Vernon M. Gran | 24 lb, 12 oz | 43.5 in | 1950 | Rod & Reel |
| Lake Trout | White Swan Lake | Glen Hemingway | 19 lb, 4 oz | n/a | 2007 | Rod & Reel |
| Lake Trout | White Swan Lake | Irene Graham | 22 lb, 0 oz | 34.75 in | 1981 | Rod & Reel |
| Brook Trout | White Swan | Rick Gracia SR | 2 lb, 10 oz | n/a | 1989 | Rod & Reel |
| Yellow Perch | white sands | John DeWarle | n/a | 13.75 in | 2023 | Ice Fishing |
| Rainbow Trout | White Bear Lake | Bob Rindahl | 7 lb, 1 oz | n/a | 1988 | Fly Fishing |
| Lake Trout | Whelan Bay | Ed Danczak | 20 lb, 8 oz | n/a | 2001 | Rod & Reel |
| Lake Trout | Whelan Bay | Ray Ehlert | 20 lb, 8 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | wheeler river | Dustin ferguson | n/a | 42.5 in | 2021 | Rod & Reel |
| Walleye | wheeler river | Dustin Ferguson | n/a | 28 in | 2021 | Rod & Reel |
| Burbot | n/a | Cal Schommer | n/a | 32 in | 2022 | Ice Fishing |
| Walleye | n/a | Florence Gray | n/a | 28.5 in | 2022 | Rod & Reel |
| Burbot | n/a | Cal Schommer | n/a | 31.75 in | 2023 | Ice Fishing |
| Northern Pike | n/a | Roy Wright | n/a | 40 in | 2023 | Rod & Reel |
| Northern Pike | Weyakwin | Al Wilde | n/a | 42.75 in | 2024 | Ice Fishing |
| Rainbow Trout | n/a | devin van meer | n/a | 23.75 in | 2021 | Rod & Reel |
| Northern Pike | Watson Lake | Brad Farenick | 24 lb, 7 oz | n/a | 2007 | Rod & Reel |
