| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Last Mountain Lake | Lyndon Maurer | n/a | 28 in | 2024 | Rod & Reel |
| Sucker | Blackstrap | Kevin Waldron | n/a | 18.5 in | 2024 | Rod & Reel |
| Sucker | n/a | Delaney Chaykowski | n/a | 21 in | 2024 | Rod & Reel |
| Goldeye | North Saskatchewan River | Jason Quinn | n/a | 17.25 in | 2024 | Rod & Reel |
| Rainbow Trout | lake | Hailey Englot | n/a | 23 in | 2024 | Rod & Reel |
| Walleye | Last mountain lake | Cohen Novakovski | 3 lb, 0 oz | 21 in | 2024 | Rod & Reel |
| Walleye | Last mountain lake | Cohen Novakovski | 3 lb, 0 oz | 21 in | 2024 | Rod & Reel |
| Walleye | n/a | Brandon Gray | n/a | 30 in | 2024 | Rod & Reel |
| Walleye | Last Mountain L | Blaine Olfert | n/a | 29.25 in | 2024 | Rod & Reel |
| Walleye | Alameda Dam Moose Creek Regional Park | Alicia Swanson | n/a | 28.5 in | 2024 | Rod & Reel |
| Walleye | n/a | Jackson Bell | n/a | 28 in | 2024 | Rod & Reel |
| Walleye | n/a | Kayla Bell | n/a | 29.25 in | 2024 | Rod & Reel |
| Sucker | barrier | Joey Hollingshead | n/a | 20.25 in | 2024 | Rod & Reel |
| Walleye | n/a | Kirk Senger | n/a | 32 in | 2024 | Rod & Reel |
| Sucker | n/a | Grayson Larsen | n/a | 22 in | 2024 | Rod & Reel |
| Sucker | n/a | Grayson Larsen | n/a | 22 in | 2024 | Rod & Reel |
| Yellow Perch | Craik Reservoir | Carter Stubbington | n/a | 13.25 in | 2024 | Rod & Reel |
| Walleye | n/a | Derek Bell | n/a | 28.75 in | 2024 | Rod & Reel |
| Sauger (Sp.) | North Sask River | Troy Prosofsky | n/a | 19.5 in | 2024 | Rod & Reel |
| Sucker | Lac des Isles | Kirk Forbes | n/a | 20.5 in | 2024 | Rod & Reel |
