| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Qu, apple valley | Bradley Parent | 10 lb, 0 oz | 37 in | 2020 | Rod & Reel |
| Rainbow Trout | Botchy Lake | Kyle Doom | 10 lb, 0 oz | n/a | 2010 | Rod & Reel |
| Walleye | Last Mountain Lake | Ethan Kohlruss | 10 lb, 0 oz | 30 in | 2025 | Rod & Reel |
| Walleye | Lake Deifenbaker | Nevin Morrison | 10 lb, 0 oz | 31.5 in | 2022 | Rod & Reel |
| Walleye | Saskatchewan River | Marty Derbowka | 10 lb, 0 oz | n/a | 2010 | Rod & Reel |
| Carp | Qu, apple valley | Bradley Parent | 10 lb, 0 oz | 19 in | 2021 | Rod & Reel |
| Walleye | North Saskatchewan River | Martin Dochylo | 10 lb, 0 oz | n/a | 1988 | Rod & Reel |
| Walleye | Lake Deifenbaker | Taryn Morrison | 10 lb, 0 oz | 31.5 in | 2022 | Rod & Reel |
| Rainbow Trout | Shannon Lake | John Fiddler | 10 lb, 0 oz | 23 in | 1964 | Rod & Reel |
| Walleye | Duncairn Dam | Edward Knoblauch | 10 lb, 0 oz | 31 in | 1962 | Rod & Reel |
| Splake | Fern Lake | Darren Dietrich | 9 lb, 15 oz | n/a | 1995 | Rod & Reel |
| Burbot | Last mountain lake | Zackery Baker | 9 lb, 15 oz | 30 in | 2026 | Rod & Reel |
| Splake | Fern Lake | Wally Wawryk | 9 lb, 15 oz | n/a | 1985 | Rod & Reel |
| Burbot | Last mountain lake | Jacker James Baker | 9 lb, 15 oz | 30 in | 2026 | Rod & Reel |
| Brown Trout | Shannon Lake | Ken Somogyi | 9 lb, 15 oz | n/a | 2000 | Rod & Reel |
| Brown Trout | Conglomerate Creek | Ford Johnson | 9 lb, 15 oz | 30 in | 1959 | Rod & Reel |
| Walleye | Last Mountain Lake | Frank H. Derbyshire | 9 lb, 14 oz | 30.5 in | 1958 | Rod & Reel |
| Brown Trout | Lower Fishing Lake | Mary Anne Elaschuk | 9 lb, 12 oz | n/a | 1992 | Rod & Reel |
| Splake | Fern Lake | Brad Callihoo | 9 lb, 12 oz | n/a | 1994 | Rod & Reel |
| Walleye | Last Mountain Lake | John Schneider | 9 lb, 12 oz | 30 in | 1954 | Rod & Reel |
