| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Waterhen Lake | Kreig Fraser | n/a | 29.5 in | 2023 | Rod & Reel |
| Walleye | round lake Saskatchewan | Michael brinley | n/a | 28.5 in | 2023 | Rod & Reel |
| Walleye | n/a | Derek Hickey | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | Crooked Lake | Raymond Carter | n/a | 28.5 in | 2023 | Rod & Reel |
| Walleye | lake diefenbaker | John Mattern | n/a | 31.5 in | 2023 | Rod & Reel |
| Walleye | Echo Lake | Maddison Young | n/a | 28.75 in | 2023 | Rod & Reel |
| Walleye | Last Mountain | Maddison Young | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | Pasqua Lake | Mitchell Thatcher | n/a | 28 in | 2023 | Rod & Reel |
| Walleye | North Saskatchewan River | Myron Sosnowski | n/a | 30.5 in | 2023 | Rod & Reel |
| Walleye | n/a | Bridget Crozon | 10 lb, 8 oz | 28.5 in | 2023 | Rod & Reel |
| Walleye | n/a | Landon Sosnowski | n/a | 31 in | 2023 | Rod & Reel |
| Walleye | Tobin Lake | Carter Crozon | n/a | 30 in | 2023 | Rod & Reel |
| Walleye | Lake of the Prairies | Debbie Hussey | n/a | 28.5 in | 2023 | Rod & Reel |
| Walleye | last mountain lake | Bennett Zerr | n/a | 28.00 in | 2023 | Rod & Reel |
| Walleye | n/a | Matthew Red | n/a | 30.00 in | 2023 | Rod & Reel |
| Walleye | last mountain lake | Daniel Cohen | n/a | 30.25 in | 2023 | Rod & Reel |
| Walleye | Turtle Lake | Chris Ross | n/a | 28.25 in | 2023 | Rod & Reel |
| Walleye | last mountain lake | Jeff Langford | n/a | 31 in | 2023 | Rod & Reel |
| Walleye | last mountain lake | Jeff Kwasny | n/a | 30.25 in | 2023 | Rod & Reel |
| Walleye | n/a | Troy Riche | n/a | 28.75 in | 2023 | Rod & Reel |
