| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | n/a | Kelly Schuster | n/a | 29.75 in | 2023 | Rod & Reel |
| Walleye | souris river | Matthew Brems | n/a | 28 in | 2023 | Rod & Reel |
| Walleye | Last Mountain Lake | Brian Kesslering | 9 lb, 0 oz | 29 in | 2023 | Rod & Reel |
| Walleye | Amisk Lake | Brent Martin | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | Last Mountain Lake | Jonas Langelier | n/a | 29.25 in | 2023 | Rod & Reel |
| Walleye | last mountain lake | Stephan Langelier | n/a | 29.75 in | 2023 | Rod & Reel |
| Walleye | Lake Diefenbaker | Jered Luedtke | n/a | 31 in | 2023 | Rod & Reel |
| Walleye | Lake Diefenbaker | Albert M Bromley | n/a | 32 in | 2023 | Rod & Reel |
| Walleye | Diefenbaker | Justin Bouvier | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | n/a | Carson Bell | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | n/a | Nic Slobodian | n/a | 30 in | 2022 | Rod & Reel |
| Walleye | Last Mountain Lake | Brent Goeres | n/a | 28.25 in | 2023 | Rod & Reel |
| Walleye | n/a | Brandon Gray | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | Lake of the Prairies | Dylan | n/a | 30 in | 2023 | Rod & Reel |
| Walleye | Lake Diefenbaker | Clay Nelson | n/a | 33 in | 2023 | Rod & Reel |
| Walleye | Last Mountain Lake | Scott Rannie | n/a | 30.50 in | 2023 | Rod & Reel |
| Walleye | North Saskatchewan River | Troy Curle | n/a | 29 in | 2023 | Rod & Reel |
| Walleye | last mountain lake | Jami Manastyrski | n/a | 28 in | 2023 | Rod & Reel |
| Walleye | Tobin Lake | Mike Olfert | n/a | 28.75 in | 2023 | Rod & Reel |
| Walleye | north saskatchewan river | Linette Benna-Stewart | n/a | 31.75 in | 2023 | Rod & Reel |
