| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Burbot | n/a | Cal Schommer | n/a | 32 in | 2022 | Ice Fishing |
| Walleye | North Saskatchewan River | Jeff Vereschagin | 12 lb, 12 oz | 32 in | 1986 | Rod & Reel |
| Walleye | last mountain lake | Taylor Jones | n/a | 32 in | 2019 | Rod & Reel |
| Walleye | n/a | Nova Evans | n/a | 32 in | 2025 | Rod & Reel |
| Walleye | Pasqua lake | Craig warburton | n/a | 32.00 in | 2024 | Ice Fishing |
| Burbot | lake Diefen aker | Reid Vandenberg | n/a | 32 in | 2024 | Rod & Reel |
| Common Carp | Lake of the Prairies | Larry Hardy | n/a | 32 in | 2022 | Rod & Reel |
| Walleye | South Saskatchewan River | Bert Nagel | 13 lb, 3 oz | 32 in | 1983 | Rod & Reel |
| Walleye | Tobin Lake | Nickolas Peterson | n/a | 32 in | 2021 | Rod & Reel |
| Walleye | n/a | John Bell | n/a | 32.0 in | 2022 | Rod & Reel |
| Walleye | South Saskatchewan River | Albert T. Ronellenfitch | 10 lb, 4 oz | 32 in | 1964 | Rod & Reel |
| Common Carp | Lake of the Prairies | Larry Hardy | n/a | 32 in | 2022 | Rod & Reel |
| Northern Pike | Buffalo pond | James Kelly | n/a | 32 in | 2023 | Ice Fishing |
| Walleye | diefenbaker | Mike Sherman | n/a | 32 in | 2023 | Rod & Reel |
| Carp | Crooked lake | Koltyn Piller | 26 lb, 3 oz | 32 in | 2019 | Rod & Reel |
| Burbot | n/a | Tyler Richardson | n/a | 32 in | 2022 | Ice Fishing |
| Sucker | n/a | Jordan Lutz | n/a | 32 in | 2026 | Rod & Reel |
| Walleye | n/a | Jocelyn Carefoot | n/a | 32 in | 2024 | Rod & Reel |
| Burbot | Lake Diefenbaker | Kevin Fisher | n/a | 32 in | 2026 | Ice Fishing |
| Common Carp | Crooked Lake | Xavier Doane | n/a | 32 in | 2024 | Rod & Reel |
