| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Mooneye | n/a | Jaxton Sinclair | n/a | 16.25 in | 2024 | Rod & Reel |
| Smallmouth Bass | kotuto | anson hourld munroe scott | n/a | 18.5 in | 2024 | Rod & Reel |
| Goldeye | North Saskatchewan river | Zach Curry | n/a | 14.25 in | 2024 | Rod & Reel |
| Walleye | Last Mountain | Rae fenwick | n/a | 28.5 in | 2024 | Rod & Reel |
| Lake Trout | Waterbury | Travis Brewster | n/a | 36 in | 2024 | Rod & Reel |
| Sucker | North Saskatchewan River | Ezekiel Dela Cruz | n/a | 20 in | 2024 | Rod & Reel |
| Sauger (Sp.) | North Saskatchewan River | Ezekiel Dela Cruz | n/a | 18 in | 2024 | Rod & Reel |
| Yellow Perch | lml | Craig William warburton | n/a | 13 in | 2024 | Rod & Reel |
| Yellow Perch | Lml | Craig Warburton | n/a | 13 in | 2024 | Rod & Reel |
| Northern Pike | n/a | Mike Perrin | n/a | 42.5 in | 2024 | Rod & Reel |
| Northern Pike | n/a | Mike Perrin | n/a | 41.25 in | 2024 | Rod & Reel |
| Walleye | North Sask river | Camden altstadt | n/a | 31 in | 2024 | Rod & Reel |
| Sauger (Sp.) | n/a | Carson Bell | n/a | 18.11 in | 2024 | Rod & Reel |
| Sauger (Sp.) | Tobin Lake | Daniel McConnell | n/a | 18.7 in | 2024 | Rod & Reel |
| Rainbow Trout | n/a | Eve Matovich | n/a | 24 in | 2024 | Fly Fishing |
| Walleye | Last Mountain Lake | Matthew Halipchak | n/a | 30.5 in | 2024 | Rod & Reel |
| Sucker | North Saskatchewan River | Ezekiel Dela Cruz | n/a | 19.5 in | 2024 | Rod & Reel |
| Goldeye | River | Megan Johnstine | n/a | 19 in | 2024 | Rod & Reel |
| Lake Trout | Lac La Ronge | Darren L’Heureux | n/a | 38.5 in | 2024 | Rod & Reel |
| Northern Pike | n/a | Michael.kissick | n/a | 42.5 in | 2024 | Rod & Reel |
