| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | South Saskatchewan River | Joe Faichuk | 10 lb, 10 oz | 30 in | 1959 | Rod & Reel |
| Walleye | Last mountain | Rob Landry | 10 lb, 0 oz | 32 in | 2024 | Rod & Reel |
| Walleye | Last Mountain Lake | Brad Reid | 10 lb, 9 oz | n/a | 2010 | Rod & Reel |
| Walleye | Last Mountain Lake | Kevin Campbell | 10 lb, 8 oz | n/a | 1996 | Rod & Reel |
| Splake | Baldy Lake | Randy Simon | 10 lb, 8 oz | 29.5 in | 1977 | Rod & Reel |
| Walleye | Jody Topley | 10 lb, 8 oz | n/a | 1999 | Rod & Reel | |
| Walleye | Last Mountain Lake | Johanna Reitmeier | 10 lb, 8 oz | 29.5 in | 1957 | Rod & Reel |
| Walleye | Tobin Lake | Paul Jones | 10 lb, 8 oz | n/a | 2001 | Rod & Reel |
| Northern Pike | Chitek Lake | Grant Vogelsang | 10 lb, 0 oz | 1000 in | 2018 | Rod & Reel |
| Walleye | Long Lake | Dan Closs | 10 lb, 8 oz | 30 in | 2022 | Rod & Reel |
| Walleye | South Saskatchewan River | Elsie Hertz | 10 lb, 8 oz | n/a | 1985 | Rod & Reel |
| Walleye | South Saskatchewan River | Lyle G. Miller | 10 lb, 8 oz | n/a | 1985 | Rod & Reel |
| Walleye | Tobin Lake | Ken Cantin | 10 lb, 8 oz | n/a | 2001 | Rod & Reel |
| Rainbow Trout | Zeden Lake | Klaus Brilling | 10 lb, 8 oz | 27 in | 1974 | Rod & Reel |
| Rainbow Trout | Goodeve Reservoir | Ken Elash | 10 lb, 8 oz | n/a | 2003 | Rod & Reel |
| Walleye | John B. Paterson | 10 lb, 8 oz | n/a | 1988 | Rod & Reel | |
| Walleye | n/a | Bridget Crozon | 10 lb, 8 oz | 28.5 in | 2023 | Rod & Reel |
| Walleye | Lake Diefenbaker | Scott Torgerson | 10 lb, 7 oz | n/a | 1995 | Rod & Reel |
| Rainbow Trout | Nesland Lake | Larry Worobetz | 10 lb, 6 oz | n/a | 1990 | Rod & Reel |
| Lake Whitefish | Aiken Dam | Gordon Teichrib | 10 lb, 6 oz | 24.25 in | 1984 | Rod & Reel |
