| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Lake Sturgeon | North Saskatchewan River | Larry Worobetz | 55 lb, 0 oz | n/a | 1985 | Rod & Reel |
| Lake Whitefish | Iroquois Lake | Larry Worobetz | 3 lb, 2 oz | n/a | 2002 | Rod & Reel |
| Lake Whitefish | Iroquois Lake | Larry Worobetz | 9 lb, 3 oz | n/a | 2001 | Rod & Reel |
| Brook Trout | Prairie River | Lars Christensen | 3 lb, 12 oz | 20 in | 1955 | Rod & Reel |
| Brook Trout | Prairie River | Lars Christensen | 4 lb, 0 oz | 18 in | 1956 | Rod & Reel |
| Walleye | Lake Diefenbaker | Laura Greer | 13 lb, 6 oz | n/a | 2000 | Rod & Reel |
| Walleye | Dore Lake | Laurel Schroeder | 10 lb, 2 oz | n/a | 2003 | Rod & Reel |
| Lake Trout | Reindeer Lake | Laurence Desmarais | 42 lb, 0 oz | n/a | 1992 | Rod & Reel |
| Northern Pike | Tobin Lake | Laverne Hoffman | 29 lb, 8 oz | n/a | 2005 | Rod & Reel |
| Goldeye | Squaw Rapids Dam | Lawrence G. Salamon | 2 lb, 1 oz | 19 in | 1963 | Rod & Reel |
| Goldeye | North Saskatchewan River | Lawrence Huffman | 2 lb, 1 oz | 16.75 in | 1950 | Rod & Reel |
| Splake | Zeden Lake | Lawrence Slater | 5 lb, 13 oz | n/a | 1995 | Rod & Reel |
| Splake | Pine Lake | Lawrence Slater | 6 lb, 12 oz | n/a | 1994 | Rod & Reel |
| Splake | Zeden Lake | Lawrence Slater | 7 lb, 10 oz | n/a | 1996 | Rod & Reel |
| Brown Trout | Shannon Lake | Lawrence Slater | 7 lb, 6 oz | n/a | 2010 | Rod & Reel |
| Brown Trout | Shannon Lake | Lawrence Slater | 5 lb, 12 oz | n/a | 1995 | Rod & Reel |
| Brook Trout | Sand Lake | Lawrence Slater | 2 lb, 5 oz | n/a | 1995 | Rod & Reel |
| Brown Trout | Shannon Lake | Lawrence Slater | 8 lb, 3 oz | n/a | 2009 | Rod & Reel |
| Brown Trout | Shannon Lake | Lawrence Slater | 8 lb, 9 oz | n/a | 1994 | Rod & Reel |
| Brown Trout | Shannon Lake | Lawrence Slater | 9 lb, 5 oz | n/a | 1992 | Rod & Reel |
