| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Lake Trout | Cree Lake | Russ Walden | 37 lb, 0 oz | 46 in | 1959 | Rod & Reel |
| Lake Trout | Black Lake | Richard M. See | 36 lb, 8 oz | 44 in | 1960 | Rod & Reel |
| Lake Trout | Hara Lake | Glenn Park | 36 lb, 8 oz | n/a | 1985 | Rod & Reel |
| Northern Pike | Tobin Lake | Dennis Hluchaniuk | 36 lb, 7 oz | n/a | 2011 | Rod & Reel |
| Northern Pike | Wollaston Lake | Doug Kozma | 36 lb, 6 oz | n/a | 2004 | Rod & Reel |
| Lake Trout | Lac La Ronge | T. C. Strain | 36 lb, 4 oz | 36.5 in | 1956 | Rod & Reel |
| Northern Pike | Cree Lake | Joseph B. Oakleaf | 36 lb, 4 oz | 48.5 in | 1958 | Rod & Reel |
| Lake Trout | Waterbury Lake | Philip Brady | 36 lb, 3 oz | 45 in | 1961 | Rod & Reel |
| Lake Trout | Lac La Ronge | Don Bortner | 36 lb, 3 oz | 39.5 in | 1953 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Danny Lee | 36 lb, 0 oz | n/a | 1988 | Rod & Reel |
| Lake Trout | Lac La Ronge | Melvin Bauck | 36 lb, 0 oz | 42.5 in | 1964 | Rod & Reel |
| Lake Trout | Lac La Ronge | Nick Ternowetsky | 36 lb, 0 oz | 38.5 in | 1959 | Rod & Reel |
| Northern Pike | Tobin Lake | Bruce Andris | 36 lb, 0 oz | n/a | 2010 | Rod & Reel |
| Lake Trout | Tazin Lake | Forrest V. Lavoy | 36 lb, 0 oz | 42 in | 1962 | Rod & Reel |
| Lake Trout | Tazin Lake | Glenn Rhodes | 36 lb, 0 oz | 44 in | 1961 | Rod & Reel |
| Northern Pike | Black Lake | Barton Smith | 35 lb, 10 oz | n/a | 2010 | Rod & Reel |
| Lake Trout | Lac La Ronge | Mike G. Ligeios | 35 lb, 9 oz | 35.5 in | 1964 | Rod & Reel |
| Lake Trout | Clearwater Lake | Joe Woloshyn | 35 lb, 8 oz | n/a | 1985 | Rod & Reel |
| Lake Trout | Black Lake | A. R. Linde | 35 lb, 8 oz | 42 in | 1958 | Rod & Reel |
| Lake Trout | Hunter Bay | Curtis Kristian | 35 lb, 8 oz | n/a | 1989 | Rod & Reel |
