| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Rainbow Trout | Gardiner Dam | Arthur Brown | 35 lb, 4 oz | n/a | 2008 | Rod & Reel |
| Walleye | Arthur Blondeau | 8 lb, 11 oz | n/a | 1993 | Rod & Reel | |
| Rainbow Trout | Shirley Lake | Art Tarasoff | 12 lb, 4 oz | 27 in | 1976 | Rod & Reel |
| Lake Whitefish | Iroquois Lake | Art Strom | 5 lb, 2 oz | n/a | 1988 | Rod & Reel |
| Brook Trout | East Lake | Art Proulx | 4 lb, 2 oz | n/a | 1986 | Rod & Reel |
| Arctic Grayling | Fond du Lac River | Art Lummerding | 2 lb, 8 oz | n/a | 1981 | Rod & Reel |
| Lake Trout | Tazin Lake | Art Hardman | 34 lb, 8 oz | 48.5 in | 1961 | Rod & Reel |
| Goldeye | Blackstrap Lake | Arnold R. Campbell | 3 lb, 2 oz | 18 in | 1989 | Rod & Reel |
| Northern Pike | Lake Diefenbaker | Arnold Peterson | 29 lb, 4 oz | n/a | 1990 | Rod & Reel |
| Lake Trout | Black Lake | Arnold McFarland | 34 lb, 6 oz | 43 in | 1958 | Rod & Reel |
| Lake Trout | Black Lake | Arnold McFarland | 40 lb, 7 oz | 45 in | 1958 | Rod & Reel |
| Northern Pike | Careen Lake | Arnold H. Ungerman | 24 lb, 2 oz | 46 in | 1959 | Rod & Reel |
| Northern Pike | Meeting Lake | Arnold Flath | 21 lb, 0 oz | n/a | 1999 | Rod & Reel |
| Arctic Grayling | Careen Lake | Arnold A. Chab | 3 lb, 0 oz | 18.5 in | 1957 | Rod & Reel |
| Northern Pike | Thompson Lake | Armand Gaudreau | 24 lb, 7 oz | n/a | 1988 | Rod & Reel |
| Rainbow Trout | Shirley Lake | Armand Bouchard | 9 lb, 4 oz | 27.5 in | 1977 | Rod & Reel |
| Lake Trout | Lac La Ronge | Arden H. Tysor | 37 lb, 6 oz | 40 in | 1956 | Rod & Reel |
| Sauger | Tobin Lake | Arden G. Hill | n/a | 22.75 in | 2002 | Rod & Reel |
| Brook Trout | Maistre Lake | Archie Nordick | 2 lb, 8 oz | n/a | 1985 | Rod & Reel |
| Walleye | Last Mountain Lake | Anton Fedyk | 12 lb, 3 oz | n/a | 2002 | Rod & Reel |
