| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Lake Diefenbaker | Robert Faucher | 12 lb, 11 oz | n/a | 1996 | Rod & Reel |
| Rainbow Trout | Piprell Lake | Earle Short | 12 lb, 11 oz | n/a | 1984 | Rod & Reel |
| Walleye | Lewis Creek | Owen Ulmer | 12 lb, 11 oz | 29 in | 1986 | Rod & Reel |
| Walleye | North Saskatchewan River | Steven Gareau | 12 lb, 10 oz | n/a | 1997 | Rod & Reel |
| Northern Pike | Melville Reservoir | Tyler Taks | 12 lb, 10 oz | 38 in | 2020 | Rod & Reel |
| Walleye | Tobin Lake | Kevin Kowalchuk | 12 lb, 10 oz | n/a | 2010 | Rod & Reel |
| Walleye | North Saskatchewan River | Dave MacKenzie | 12 lb, 9 oz | n/a | 2009 | Rod & Reel |
| Walleye | Tobin Lake | Ward Krasowski | 12 lb, 9 oz | n/a | 2009 | Rod & Reel |
| Rainbow Trout | Piprell Lake | D. Moskol | 12 lb, 9 oz | 27.5 in | 1977 | Rod & Reel |
| Walleye | Tobin Lake | Kelly Jones | 12 lb, 9 oz | n/a | 2004 | Rod & Reel |
| Walleye | Nipawin | Ryan Bartsch | 12 lb, 9 oz | n/a | 1993 | Rod & Reel |
| Walleye | South Saskatchewan River | Quentin Fauth | 12 lb, 9 oz | n/a | 2000 | Rod & Reel |
| Walleye | Saskatchewan River | Garry Little | 12 lb, 9 oz | n/a | 2006 | Rod & Reel |
| Walleye | South Saskatchewan River | Harvey Schmidt | 12 lb, 9 oz | 30 in | 1980 | Rod & Reel |
| Walleye | Frenchman River | J. R. McIntyre | 12 lb, 9 oz | 33 in | 1976 | Rod & Reel |
| Rainbow Trout | Lake Diefenbaker | Randy McCulloch | 12 lb, 8 oz | 27 in | 1999 | Rod & Reel |
| Walleye | Saskatchewan River | Darryl Schemenauer | 12 lb, 8 oz | n/a | 2004 | Rod & Reel |
| Walleye | Last Mountain Lake | Donald Vaughn | 12 lb, 8 oz | n/a | 1998 | Rod & Reel |
| Rainbow Trout | Singh Lake | Don Penner | 12 lb, 8 oz | n/a | 1992 | Rod & Reel |
| Walleye | Last Mountain Lake | Jared Patterson | 12 lb, 8 oz | n/a | 2000 | Rod & Reel |
