| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Mayo Lake | Jim Stein | 24 lb, 11 oz | 45 in | 1989 | Rod & Reel |
| Northern Pike | Dead Lake | Jim Supynuk | 24 lb, 8 oz | n/a | 1988 | Rod & Reel |
| Splake | Fern Lake | Jim Tapp | 8 lb, 10 oz | n/a | 1998 | Rod & Reel |
| Northern Pike | Russell Lake | Jim Tiessen | 21 lb, 6 oz | n/a | 2002 | Rod & Reel |
| Rainbow Trout | Nesland Lake | Jim Tiessen | 8 lb, 1 oz | n/a | 1997 | Rod & Reel |
| Northern Pike | Oliver Lake | Jim Tiessen | 24 lb, 14 oz | n/a | 2004 | Rod & Reel |
| Northern Pike | Ghana Lake | Jim Tiessen | 24 lb, 8 oz | n/a | 1996 | Rod & Reel |
| Northern Pike | Nipawin | Jim Whyley | 23 lb, 0 oz | n/a | 1987 | Rod & Reel |
| Northern Pike | Lake of the Prairies | Joan Bowley | 26 lb, 0 oz | n/a | 2002 | Rod & Reel |
| Walleye | Jody Topley | 10 lb, 8 oz | n/a | 1999 | Rod & Reel | |
| Walleye | North Saskatchewan River | Jody Topley | 12 lb, 6 oz | n/a | 1998 | Rod & Reel |
| Lake Sturgeon | Saskatchewan River | Jody Topley | 9 lb, 8 oz | n/a | 1999 | Rod & Reel |
| Yellow Perch | Joe Bobinski | 1 lb, 14 oz | n/a | 1976 | Rod & Reel | |
| Brook Trout | Prairie River | Joe Cherynsh | 4 lb, 2 oz | n/a | 1957 | Rod & Reel |
| Walleye | South Saskatchewan River | Joe Faichuk | 10 lb, 10 oz | 30 in | 1959 | Rod & Reel |
| Brown Trout | Piprell Lake | Joe Habetler | 4 lb, 2 oz | n/a | 2009 | Rod & Reel |
| Rainbow Trout | Nesland Lake | Joe Kerekes | 9 lb, 8 oz | n/a | 1989 | Rod & Reel |
| Rainbow Trout | Piprell Lake | Joe Kondel | 16 lb, 14 oz | 33 in | 1974 | Rod & Reel |
| Cutthroat Trout | Wilson Lake | Joe Kondel | 4 lb, 2 oz | n/a | 2001 | Rod & Reel |
| Brown Trout | Shannon Lake | Joe Kondell | 9 lb, 5 oz | n/a | 1992 | Rod & Reel |
