| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Ubiquity Lake | Jim Bedi | 22 lb, 1 oz | n/a | 1996 | Rod & Reel |
| Brook Trout | Poplar Ridge | Jim Bedi | 3 lb, 15 oz | n/a | 2006 | Rod & Reel |
| Brook Trout | Poplar Ridge | Jim Bedi | 3 lb, 1 oz | n/a | 1990 | Rod & Reel |
| Brook Trout | Poplar Ridge | Jim Bedi | 2 lb, 5 oz | n/a | 1994 | Rod & Reel |
| Rainbow Trout | Deer Lake | Jim Bedi/Bob Martodam | 11 lb, 8 oz | n/a | 1993 | Rod & Reel |
| Walleye | South Saskatchewan River | Jim Clary | 13 lb, 5 oz | n/a | 1999 | Rod & Reel |
| Rainbow Trout | Lake Diefenbaker | Jim Cooney | 12 lb, 5 oz | n/a | 1998 | Rod & Reel |
| Sauger | Tobin Lake | Jim Cunning | 4 lb, 11 oz | n/a | 1993 | Rod & Reel |
| Yellow Perch | Lac des Isles | Jim Dornstauder | 1 lb, 12 oz | n/a | 1992 | Rod & Reel |
| Walleye | Last Mountain Lake | Jim Foster | 13 lb, 3 oz | n/a | 2010 | Rod & Reel |
| Yellow Perch | Goose Lake | Jim Green | 1 lb, 11 oz | n/a | 1988 | Rod & Reel |
| Brown Trout | Bone Creek | Jim Hardin | 4 lb, 9 oz | 22 in | 1977 | Rod & Reel |
| Splake | Deer Lake | Jim Koetse | 4 lb, 12 oz | n/a | 1999 | Rod & Reel |
| Rainbow Trout | Lake Diefenbaker | Jim Kroshus | 8 lb, 3 oz | n/a | 2006 | Rod & Reel |
| Walleye | Nipawin | Jim Kroshus | 15 lb, 2 oz | n/a | 2011 | Rod & Reel |
| Rainbow Trout | Jade Lake | Jim Milowski | 6 lb, 2 oz | n/a | 2011 | Rod & Reel |
| Tiger Trout | Burtlein Lake | Jim Milowski | 3 lb, 7 oz | n/a | 2008 | Rod & Reel |
| Brook Trout | Jackfish Creek | Jim Oliver | 3 lb, 7 oz | n/a | 1986 | Rod & Reel |
| Splake | East Lake | Jim Petersen | 3 lb, 11 oz | n/a | 1978 | Rod & Reel |
| Walleye | Saskatchewan River | Jim Shemenauer | 11 lb, 12 oz | n/a | 1992 | Rod & Reel |
