| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | n/a | Jocelyn Carefoot | n/a | 32 in | 2024 | Rod & Reel |
| Walleye | n/a | Derek Bell | n/a | 28 in | 2024 | Rod & Reel |
| Walleye | Tobin Lake | Scott Derkatz | n/a | 28 in | 2024 | Rod & Reel |
| Yellow Perch | lake | Justin henton | n/a | 14 in | 2024 | Rod & Reel |
| Walleye | North Saskatchewan River | Ezekiel Dela Cruz | n/a | 30.4 in | 2024 | Rod & Reel |
| Cisco | amisk | Lorne Bily | n/a | 21 in | 2024 | Rod & Reel |
| Walleye | n/a | Braden Weare | n/a | 30 in | 2024 | Rod & Reel |
| Common Carp | Last Mountain Lake | Ryan Trevena | n/a | 31.50 in | 2024 | Rod & Reel |
| Common Carp | last mountain lake | Brayden Ernst | n/a | 33.5 in | 2024 | Rod & Reel |
| Northern Pike | n/a | Kyle Birkland | n/a | 44 in | 2024 | Rod & Reel |
| Walleye | Round Lake | Ben Courchesne | n/a | 28.75 in | 2024 | Rod & Reel |
| Largemouth Bass | Boundary dam | Brady Selk | n/a | 19 in | 2024 | Rod & Reel |
| Largemouth Bass | Boundary dam | Parker Moffatt | 4 lb, 3 oz | n/a | 2024 | Rod & Reel |
| Walleye | Exho lake | Geof Heselton | n/a | 28.25 in | 2024 | Rod & Reel |
| Cisco | Amisk | Jordan Furman | n/a | 20 in | 2024 | |
| Arctic Grayling | Fond du Lac River | Jason Everitt | n/a | 18.5 in | 2024 | Fly Fishing |
| Sucker | South Saskatchewan River | Quade Clark | n/a | 22.5 in | 2024 | Rod & Reel |
| Northern Pike | Jan Lake | Bram Christopher Lerat | n/a | 42 in | 2024 | Rod & Reel |
| Northern Pike | n/a | Bryce Bell | n/a | 43.25 in | 2024 | Rod & Reel |
| Northern Pike | Madge Lake | Austin Buhler | n/a | 41.5 in | 2024 | Rod & Reel |
