| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Yellow Perch | Duncairn Dam | Jared Stephenson | 1 lb, 8 oz | n/a | 1994 | Rod & Reel |
| Yellow Perch | Duncairn | Jared Stephenson | 1 lb, 8 oz | n/a | 2008 | Rod & Reel |
| Yellow Perch | Pagan Lake | Jerrry Houle | 1 lb, 9 oz | n/a | 1999 | Rod & Reel |
| Yellow Perch | Thompson Lake | Jim Austin | 1 lb, 10 oz | n/a | 2008 | Rod & Reel |
| Yellow Perch | Lac des Isles | Jim Dornstauder | 1 lb, 12 oz | n/a | 1992 | Rod & Reel |
| Yellow Perch | Goose Lake | Jim Green | 1 lb, 11 oz | n/a | 1988 | Rod & Reel |
| Yellow Perch | Joe Bobinski | 1 lb, 14 oz | n/a | 1976 | Rod & Reel | |
| Yellow Perch | Fishing Lake | John R. Arn | 1 lb, 8 oz | 14.375 in | 1951 | Rod & Reel |
| Yellow Perch | Lake Diefenbaker | Ken M. Johnson | 1 lb, 11 oz | 13.5 in | 1982 | Rod & Reel |
| Yellow Perch | Morning Lake | Kent Tomlinson | 1 lb, 8 oz | n/a | 1995 | Rod & Reel |
| Yellow Perch | Fishing Lake | Knut Nicholson | 1 lb, 8 oz | 14 in | 1953 | Rod & Reel |
| Yellow Perch | Anglin Lake | Kurt Pischke | 2 lb, 0 oz | n/a | 1989 | Rod & Reel |
| Yellow Perch | Loon Lake | Lann Nault | 1 lb, 15 oz | n/a | 2006 | Rod & Reel |
| Yellow Perch | Lac des Isles | Lanny Nault | 1 lb, 13 oz | n/a | 2011 | Rod & Reel |
| Yellow Perch | Lac des Isles | Lanny Nault | 1 lb, 11 oz | n/a | 2010 | Rod & Reel |
| Yellow Perch | Lac des Isles | Lanny Nault | 1 lb, 11 oz | n/a | 2009 | Rod & Reel |
| Yellow Perch | Lac des Isles | Lanny Nault | 1 lb, 10 oz | n/a | 2008 | Rod & Reel |
| Yellow Perch | Melfort | Larry Oehler | 2 lb, 12 oz | n/a | 1995 | Rod & Reel |
| Yellow Perch | Duncairn Dam | Layne Cote | 1 lb, 12 oz | n/a | 2011 | Rod & Reel |
| Yellow Perch | Barrier Lake | Leonard Athmer | 1 lb, 12 oz | 13.5 in | 1974 | Rod & Reel |
