| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Splake | Zeden Lake | Barton Smith | 6 lb, 1 oz | n/a | 2001 | Rod & Reel |
| Splake | Baldy Lake | Barton Smith | 5 lb, 4 oz | n/a | 1990 | Rod & Reel |
| Arctic Grayling | Fond du Lac River | Bart Vic | 3 lb, 1 oz | n/a | 1985 | Rod & Reel |
| Brown Trout | Shannon Lake | Bart Smith | 11 lb, 9 oz | n/a | 2000 | Rod & Reel |
| Walleye | Lovering Lake | Bart Haag | 11 lb, 6 oz | 30 in | 1986 | Rod & Reel |
| Northern Pike | Emma Lake | Barry Neschuk | 28 lb, 0 oz | n/a | 1990 | Rod & Reel |
| Lake Whitefish | Last Mountain Lake | Barry Johnston | 4 lb, 11 oz | n/a | 2000 | Rod & Reel |
| Splake | Jade Lake | Barry Bowtell | 5 lb, 4 oz | n/a | 2005 | Rod & Reel |
| Rainbow Trout | Singh Lake | Barry Bowtell | 14 lb, 8 oz | n/a | 2004 | Rod & Reel |
| Walleye | Lake Diefenbaker | Barry Berg | 10 lb, 4 oz | n/a | 1988 | Rod & Reel |
| Northern Pike | Jan Lake | Barry Archer | 28 lb, 4 oz | n/a | 1984 | Rod & Reel |
| Goldeye | North Saskatchewan River | B. M. Rushmere | 2 lb, 4 oz | 16.5 in | 1964 | Rod & Reel |
| Northern Pike | Waterhen Lake | Austin Gartner | 21 lb, 4 oz | n/a | 2009 | Rod & Reel |
| Walleye | Saskatchewan River | August Danseur | 14 lb, 12 oz | 32.25 in | 1977 | Rod & Reel |
| Lake Whitefish | Kingsmere Lake | Astrid Peterson | 5 lb, 0 oz | n/a | 1984 | Rod & Reel |
| Northern Pike | Last Mountain Lake | Arthur Tourney | 24 lb, 4 oz | 41 in | 1950 | Rod & Reel |
| Rainbow Trout | Nesland Lake | Arthur Proulx | 9 lb, 10 oz | n/a | 1990 | Rod & Reel |
| Northern Pike | Hatchet Lake | Arthur Joss | 24 lb, 0 oz | 45.75 in | 1960 | Rod & Reel |
| Northern Pike | Cree Lake | Arthur E. Martin | 27 lb, 8 oz | 48 in | 1963 | Rod & Reel |
| Arctic Grayling | Fond du Lac River | Arthur C. Doering | 3 lb, 0 oz | 20 in | 1961 | Rod & Reel |
