| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Tobin Lake | Bill Jung | 28 lb, 13 oz | n/a | 2002 | Rod & Reel |
| Lake Whitefish | Bill Hook | 5 lb, 9 oz | n/a | 2007 | Rod & Reel | |
| Northern Pike | Last Mountain Lake | A. E. Moxham | 24 lb, 12 oz | 45 in | 1960 | Rod & Reel |
| Brook Trout | Prairie River | A. C. McLean | 3 lb, 9 oz | 19 in | 1954 | Rod & Reel |
| Rainbow Trout | Piprell Lake | A. C. McLean | 9 lb, 3 oz | 28.5 in | 1963 | Rod & Reel |
| Lake Trout | Lac La Ronge | A. J. Rudolph | 32 lb, 0 oz | 41 in | 1958 | Rod & Reel |
| Splake | Piprell Lake | Bill Fengstad | 4 lb, 4 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Careen Lake | Bill Fisher | 27 lb, 8 oz | n/a | 1993 | Rod & Reel |
| Yellow Perch | Lac de Isles | Blake Dornstauder | 1 lb, 9 oz | n/a | 1998 | Rod & Reel |
| Yellow Perch | Buffalo Pound | Bill Deyo | 1 lb, 11 oz | n/a | 2010 | Rod & Reel |
| Northern Pike | Cree Lake | Bill Demo | 25 lb, 0 oz | 38 in | 1956 | Rod & Reel |
| Brook Trout | Cypress Hills | Bill Breton | 4 lb, 14 oz | 20 in | 1986 | Rod & Reel |
| Lake Trout | Cree Lake | Bill Ayrey | 26 lb, 0 oz | n/a | 1999 | Rod & Reel |
| Walleye | Last Mountain Lake | Bev Hemingway | 12 lb, 2 oz | n/a | 1999 | Rod & Reel |
| Brown Trout | Piprell Lake | Betty Haydukewich | 7 lb, 8 oz | n/a | 2006 | Rod & Reel |
| Goldeye | Saskatchewan River | Bertha Paproski | 2 lb, 6 oz | n/a | 1996 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 46 lb, 4 oz | 63 in | 1987 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 48 lb, 5 oz | 58 in | 1986 | Rod & Reel |
| Lake Sturgeon | South Saskatchewan River | Bert Nagel | 50 lb, 0 oz | 64 in | 1984 | Rod & Reel |
| Lake Sturgeon | Saskatchewan River | Bert Nagel | 69 lb, 0 oz | 65 in | 1983 | Rod & Reel |
