| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Largemouth Bass | Boundry Dam | Xavier Doane | n/a | 20 in | 2021 | Rod & Reel |
| Northern Pike | n/a | Xavier Doane | n/a | 44 in | 2022 | Rod & Reel |
| Yellow Perch | n/a | Xavier Doane | n/a | 14 in | 2020 | Rod & Reel |
| Yellow Perch | n/a | Xavier Doane | n/a | 12.75 in | 2023 | Ice Fishing |
| Cisco | echo lake | Xavier Doane | n/a | 16.75 in | 2023 | Ice Fishing |
| Yellow Perch | moosmin lake | Xavier Doane | n/a | 12 in | 2023 | Ice Fishing |
| Northern Pike | n/a | Xavier Doane | n/a | 42.75 in | 2023 | Ice Fishing |
| Walleye | n/a | Xavier Doane | n/a | 28 in | 2023 | Rod & Reel |
| Yellow Perch | n/a | Xavier Doane | n/a | 13.25 in | 2024 | Rod & Reel |
| Common Carp | Crooked Lake | Xavier Doane | n/a | 32 in | 2024 | Rod & Reel |
| Sauger (Sp.) | Last Mountain Lake | Xavier Doane | n/a | 20 in | 2024 | Rod & Reel |
| Largemouth Bass | Boundry Dam | Xavier Doane | n/a | 20 in | 2024 | Rod & Reel |
| Channel Catfish | Crooked Lake | Xavier Doane | n/a | 34 in | 2024 | Rod & Reel |
| Sauger (Sp.) | Tobin lake | Xavier | n/a | 18.5 in | 2022 | Rod & Reel |
| Walleye | Last Mountain Lake | Wyman Cote | 11 lb, 7 oz | n/a | 2009 | Rod & Reel |
| Northern Pike | Amisk Lake | Wyatt Schafer | n/a | 41 in | 2024 | Rod & Reel |
| Lake Trout | Tazin Lake | Woody Barritt | 40 lb, 2 oz | 45.25 in | 1961 | Rod & Reel |
| Yellow Perch | Last mountain Lake | Winnie Jeane Kinney Kliman | n/a | 14.5 in | 2023 | Ice Fishing |
| Yellow Perch | Last Mountain Lake | Winnie Jean Kinney Kliman | n/a | 14.5 in | 2023 | Ice Fishing |
| Lake Trout | Kingsmere Lake | Willie Van der Buhs | 28 lb, 0 oz | 36.25 in | 1983 | Rod & Reel |
