| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Mawdsley | Ernie Smith | 26 lb, 8 oz | 43 in | 1989 | Rod & Reel |
| Lake Trout | Cree Lake | Shawn McKinnon | 26 lb, 8 oz | n/a | 2003 | Rod & Reel |
| Northern Pike | Madge Lake | Walter Lesuik | 26 lb, 5 oz | 41 in | 1984 | Rod & Reel |
| Northern Pike | Tobin Lake | Dwain Boynton | 26 lb, 5 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Madge Lake | William Sanchuk | 26 lb, 5 oz | 48 in | 1982 | Rod & Reel |
| Northern Pike | Last Mountain Lake | E. D. Palmer | 26 lb, 4 oz | 48 in | 1955 | Rod & Reel |
| Northern Pike | Tobin Lake | Keith Ostafie | 26 lb, 4 oz | n/a | 2001 | Rod & Reel |
| Northern Pike | Lac La Ronge | Dale D. Dean | 26 lb, 4 oz | 44 in | 1961 | Rod & Reel |
| Northern Pike | Tobin Lake | Harold Bilokreli | 26 lb, 4 oz | 47 in | 1983 | Rod & Reel |
| Northern Pike | Milton Lake | Blaine Hrehorets | 26 lb, 4 oz | 45 in | 2022 | Fly Fishing |
| Lake Trout | Wollaston Lake | Adam Shewchuk | 26 lb, 3 oz | n/a | 2005 | Rod & Reel |
| Carp | Crooked lake | Koltyn Piller | 26 lb, 3 oz | 32 in | 2019 | Rod & Reel |
| Northern Pike | Reindeer Lake | Jack J. Litman | 26 lb, 3 oz | 39.5 in | 1963 | Rod & Reel |
| Northern Pike | Lake of the Prairies | Logan Danylko | 26 lb, 3 oz | n/a | 2010 | Rod & Reel |
| Channel Catfish | Crooked lake | Rylan parrott | 26 lb, 3 oz | 37.5 in | 2021 | Rod & Reel |
| Channel Catfish | Crooked lake | Rylan parrott | 26 lb, 3 oz | 37.5 in | 2021 | Rod & Reel |
| Channel Catfish | Crooked lake | Rylan parrott | 26 lb, 3 oz | 37.5 in | 2021 | Rod & Reel |
| Northern Pike | Good Spirit Lake | Evan Strelioff | 26 lb, 2 oz | n/a | 1999 | Rod & Reel |
| Northern Pike | Planishek Lake | Robert T. Robertson | 26 lb, 2 oz | 43 in | 1958 | Rod & Reel |
| Lake Trout | Wollaston Lake | Doug Kozma | 26 lb, 2 oz | n/a | 2004 | Rod & Reel |
