| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Tobin Lake | Cody Yablonski | 27 lb, 6 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Tobin Lake | Colin Luthi | 25 lb, 6 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Tobin Lake | Coral Reimer | 20 lb, 10 oz | n/a | 1994 | Rod & Reel |
| Northern Pike | Tobin Lake | Corey Solanik | 32 lb, 6 oz | n/a | 2006 | Rod & Reel |
| Northern Pike | Tobin Lake | Daegan Banga | 22 lb, 11 oz | n/a | 2003 | Rod & Reel |
| Walleye | Tobin Lake | Dale Kolberg | 12 lb, 1 oz | n/a | 1996 | Rod & Reel |
| Walleye | Tobin Lake | Dallas Morrell | 14 lb, 1 oz | n/a | 2004 | Rod & Reel |
| Walleye | Tobin Lake | Dan Tourand | 13 lb, 8 oz | n/a | 1994 | Rod & Reel |
| Northern Pike | Tobin Lake | Dan Tourand | 25 lb, 0 oz | n/a | 1983 | Rod & Reel |
| Walleye | Tobin Lake | David Shirley | 14 lb, 2 oz | n/a | 2008 | Rod & Reel |
| Northern Pike | Tobin Lake | Dennis Hluchaniuk | 36 lb, 7 oz | n/a | 2011 | Rod & Reel |
| Northern Pike | Tobin Lake | Duane Scislowicz | 21 lb, 12 oz | n/a | 2003 | Rod & Reel |
| Northern Pike | Tobin Lake | Dwain Boynton | 26 lb, 5 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Tobin Lake | Ed Walchuk | 38 lb, 12 oz | 51 in | 1977 | Rod & Reel |
| Northern Pike | Tobin Lake | Edward Walchuk | 27 lb, 0 oz | 49 in | 1982 | Rod & Reel |
| Northern Pike | Tobin Lake | Eugene Holinaty | 26 lb, 13 oz | n/a | 2004 | Rod & Reel |
| Northern Pike | Tobin Lake | Fred Paslawski | 25 lb, 2 oz | n/a | 2004 | Rod & Reel |
| Yellow Perch | Tobin Lake | G. C. Gaertner | 1 lb, 10 oz | 12 in | 1977 | Rod & Reel |
| Walleye | Tobin Lake | Garry Debienne | 13 lb, 4 oz | n/a | 1989 | Rod & Reel |
| Northern Pike | Tobin Lake | Gary Garratt | 29 lb, 0 oz | n/a | 1996 | Rod & Reel |
