| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Northern Pike | Tobin Lake | Boris Tyshkewich | 23 lb, 7 oz | n/a | 2003 | Rod & Reel |
| Walleye | Tobin Lake | Boris Tyshkewich | 13 lb, 7 oz | n/a | 2003 | Rod & Reel |
| Yellow Perch | Tobin Lake | Boris Tyshkewich | 2 lb, 3 oz | n/a | 2003 | Rod & Reel |
| Walleye | Tobin Lake | Brad Thompson | 11 lb, 9 oz | n/a | 2010 | Rod & Reel |
| Walleye | Tobin Lake | Brad Tolley | 11 lb, 3 oz | n/a | 2007 | Rod & Reel |
| Sauger | Tobin Lake | Brent Danylko | 6 lb, 4 oz | n/a | 2001 | Rod & Reel |
| Sauger | Tobin Lake | Brent Danylko | 5 lb, 8 oz | n/a | 2005 | Rod & Reel |
| Sauger | Tobin Lake | Brent Danylko | 3 lb, 9 oz | n/a | 2010 | Rod & Reel |
| Walleye | Tobin Lake | Brent Danylko | 14 lb, 3 oz | n/a | 2010 | Rod & Reel |
| Walleye | Tobin Lake | Brent Danylko | 14 lb, 2 oz | n/a | 2003 | Rod & Reel |
| Walleye | Tobin Lake | Brent Danylko | 13 lb, 10 oz | n/a | 2008 | Rod & Reel |
| Northern Pike | Tobin Lake | Brian McGowan | 23 lb, 11 oz | n/a | 2002 | Rod & Reel |
| Walleye | Tobin Lake | Brian Napady | 12 lb, 0 oz | n/a | 2005 | Rod & Reel |
| Northern Pike | Tobin Lake | Brian Piggott | 23 lb, 4 oz | 46 in | 1977 | Rod & Reel |
| Northern Pike | Tobin Lake | Brian Piggott | 27 lb, 8 oz | 47 in | 1977 | Rod & Reel |
| Northern Pike | Tobin Lake | Bruce Andris | 36 lb, 0 oz | n/a | 2010 | Rod & Reel |
| Walleye | Tobin Lake | Carole Enge | 12 lb, 15 oz | n/a | 2002 | Rod & Reel |
| Northern Pike | Tobin Lake | Chris Barr | 20 lb, 2 oz | n/a | 1990 | Rod & Reel |
| Walleye | Tobin Lake | Chris Maczek | 10 lb, 12 oz | n/a | 1993 | Rod & Reel |
| Northern Pike | Tobin Lake | Christian Cochet | 21 lb, 0 oz | n/a | 2004 | Rod & Reel |
