| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | n/a | Cameron Nixey | n/a | 30 in | 2026 | Rod & Reel |
| Walleye | Turtle Lake | Cameron Nixey | n/a | 29.5 in | 2026 | Rod & Reel |
| Walleye | Turtle Lake | jeremy plamondon | 12 lb, 0 oz | 31 in | 2026 | Rod & Reel |
| Lake Trout | Tsalwor Lake | Bernd Wald | n/a | 38.75 in | 2026 | Rod & Reel |
| Lake Trout | Tsalwor Lake | Bernd Wald | n/a | 38.75 in | 2026 | Rod & Reel |
| Lake Trout | Tsalwor Lake | Bernd Wald | n/a | 38.75 in | 2026 | Rod & Reel |
| Lake Trout | Tsalwor Lake | Cristin Wald | n/a | 36.5 in | 2026 | Rod & Reel |
| Lake Trout | Tsalwar Lake | George Strachom | 43 lb, 9 oz | 44.5 in | 1963 | Rod & Reel |
| Rainbow Trout | n/a | Dustin lamontagne | n/a | 22.04 in | 2023 | Fly Fishing |
| Goldeye | Torch River | Josh Hay | 1 lb, 13 oz | 16.5 in | 2023 | Rod & Reel |
| Sucker | tobine lak | Chase Duncan | n/a | 21.5 in | 2026 | Rod & Reel |
| Burbot | Tobin Lake, SK | Aaron Vallier | n/a | 32.75 in | 2026 | Ice Fishing |
| Northern Pike | n/a | Aaron Vallier | n/a | 41.5 in | 2026 | Ice Fishing |
| Sauger | Tobin Lake Resort | Blaise Colbow | n/a | 18 in | 2025 | Rod & Reel |
| Walleye | Tobin Lake | adam dumont | 13 lb, 6 oz | 33.25 in | 2022 | Rod & Reel |
| Northern Pike | Tobin Lake | Bill Jung | 28 lb, 13 oz | n/a | 2002 | Rod & Reel |
| Northern Pike | Tobin Lake | Bill Mudrewich | 24 lb, 0 oz | 47.5 in | 1980 | Rod & Reel |
| Northern Pike | Tobin Lake | Ben Doerksen | 34 lb, 3 oz | n/a | 2004 | Rod & Reel |
| Sauger | Tobin Lake | Arden G. Hill | n/a | 22.75 in | 2002 | Rod & Reel |
| Northern Pike | Tobin Lake | Angeline Hauser | 26 lb, 0 oz | n/a | 1975 | Rod & Reel |
