| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Walleye | Brent Danylko | 11 lb, 1 oz | n/a | 1993 | Rod & Reel | |
| Yellow Perch | Lake of the Prairies | Brent Danylko | 1 lb, 9 oz | n/a | 2006 | Rod & Reel |
| Northern Pike | Lake of the Prairies | Brent Danylko | 27 lb, 12 oz | n/a | 2001 | Rod & Reel |
| Splake | Zeden Lake | Brent Slater | 5 lb, 10 oz | n/a | 2001 | Rod & Reel |
| Northern Pike | Keeley Lake | Brett Zilliges | 22 lb, 12 oz | n/a | 2008 | Rod & Reel |
| Rainbow Trout | Lake Diefenbaker | Brian Gould | 8 lb, 8 oz | n/a | 2001 | Rod & Reel |
| Goldeye | South Saskatchewan River | Brian Harrison | 2 lb, 8 oz | 18 in | 1959 | Rod & Reel |
| Northern Pike | Lac La Plonge | Brian Hrynkiw | 23 lb, 12 oz | n/a | 1989 | Rod & Reel |
| Goldeye | South Saskatchewan River | Brian Johnson | 2 lb, 7 oz | 18.25 in | 1964 | Rod & Reel |
| Rainbow Trout | Piprell Lake | Brian Kochan | 13 lb, 7 oz | n/a | 1982 | Rod & Reel |
| Rainbow Trout | Piprell Lake | Brian Kochan | 19 lb, 1 oz | n/a | 1984 | Rod & Reel |
| Splake | Ranger Lake | Brian Kochan | 5 lb, 14 oz | n/a | 1985 | Rod & Reel |
| Rainbow Trout | Twin Lakes | Brian MacPherson | 11 lb, 7 oz | n/a | 1993 | Rod & Reel |
| Northern Pike | Tobin Lake | Brian McGowan | 23 lb, 11 oz | n/a | 2002 | Rod & Reel |
| Walleye | Tobin Lake | Brian Napady | 12 lb, 0 oz | n/a | 2005 | Rod & Reel |
| Walleye | Last Mountain Lake | Brian Napady | 11 lb, 6 oz | n/a | 2006 | Rod & Reel |
| Walleye | Last Mountain Lake | Brian Napady | 12 lb, 0 oz | n/a | 2007 | Rod & Reel |
| Northern Pike | Tobin Lake | Brian Piggott | 23 lb, 4 oz | 46 in | 1977 | Rod & Reel |
| Northern Pike | Tobin Lake | Brian Piggott | 27 lb, 8 oz | 47 in | 1977 | Rod & Reel |
| Splake | Piprell Lake | Brian Slater | 5 lb, 8 oz | n/a | 2007 | Rod & Reel |
