| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Common Carp | Last Mountain Lake | Luke Hallett | n/a | 30.5 in | 2026 | Rod & Reel |
| Brown Trout | n/a | Chris Grainger | n/a | 22.5 in | 2026 | Fly Fishing |
| Sucker | South Saskatchewan River | Hudson Miller | n/a | 24 in | 2026 | Rod & Reel |
| Sucker | south Saskatchewan river | Connor Hatfield | n/a | 26 in | 2026 | Rod & Reel |
| Northern Pike | Tazin Lake | Adam Porzak | n/a | 44 in | 2026 | Rod & Reel |
| Walleye | tobin | chuck Mears | n/a | 29.75 in | 2026 | Rod & Reel |
| Walleye | Tobin | Lance Groff | n/a | 31.5 in | 2026 | Rod & Reel |
| Northern Pike | Tobin Lake | Tod Brown | 24 lb, 4 oz | 44 in | 2025 | Rod & Reel |
| Common Carp | n/a | Josiah Hallett | n/a | 35.25 in | 2026 | Rod & Reel |
| Common Carp | n/a | Luke Hallett | n/a | 30.5 in | 2026 | Rod & Reel |
| Walleye | last mountain lake | daxton penner | n/a | 29.5 in | 2026 | Rod & Reel |
| Walleye | Tobin Lake | Lance Groff | n/a | 31.5 in | 2026 | Rod & Reel |
| Walleye | Tobin Lake | Tod Brown | n/a | 29.5 in | 2026 | Rod & Reel |
| Sauger (Sp.) | Otter Lake | Logan Lewis | n/a | 20.25 in | 2026 | Rod & Reel |
| Walleye | Tobin Lake | Lance Groff | n/a | 31 in | 2026 | Rod & Reel |
| Sucker | Tobin Lake | Bob Frei | n/a | 22 in | 2026 | |
| Goldeye | lake Diefenbaker | Owen Bouvier | n/a | 16 in | 2026 | Rod & Reel |
| Walleye | Lake Diefenbaker | Carson Bell | n/a | 32 in | 2026 | Rod & Reel |
| Yellow Perch | Lake Diefenbaker | Logan Lewis | n/a | 13 in | 2026 | Rod & Reel |
| Goldeye | Lake Diefenbaker | Logan Lewis | n/a | 16.75 in | 2026 | Rod & Reel |
