| Species | Where | Angler / Details | Weight | Length | Year | Method |
|---|---|---|---|---|---|---|
| Yellow Perch | Thompson Lake | Bob Neal | 1 lb, 10 oz | n/a | 2002 | Rod & Reel |
| Brook Trout | Maistre Lake | Bob Ochoski | 4 lb, 1 oz | n/a | 1989 | Rod & Reel |
| Brown Trout | Little Frenchman Creek | Bob Studer | 9 lb, 2 oz | 27.5 in | 1978 | Rod & Reel |
| Lake Trout | Black Lake | Bob Taylor | 33 lb, 8 oz | 38.5 in | 1964 | Rod & Reel |
| Northern Pike | Wollaston Lake | Bob Vermeer | 33 lb, 9 oz | 46.75 in | 1964 | Rod & Reel |
| Northern Pike | Tobin Lake | Boris Tyshkewich | 23 lb, 7 oz | n/a | 2003 | Rod & Reel |
| Walleye | Tobin Lake | Boris Tyshkewich | 13 lb, 7 oz | n/a | 2003 | Rod & Reel |
| Yellow Perch | Tobin Lake | Boris Tyshkewich | 2 lb, 3 oz | n/a | 2003 | Rod & Reel |
| Northern Pike | Boris Tyskewich | 23 lb, 2 oz | n/a | 2000 | Rod & Reel | |
| Splake | Fern Lake | Brad Callihoo | 9 lb, 12 oz | n/a | 1994 | Rod & Reel |
| Northern Pike | Wollaston Lake | Brad Farenick | 24 lb, 0 oz | n/a | 2006 | Rod & Reel |
| Splake | Beatty Lake | Brad Farenick | 6 lb, 8 oz | n/a | 2007 | Rod & Reel |
| Splake | Beatty Lake | Brad Farenick | 5 lb, 13 oz | n/a | 2006 | Rod & Reel |
| Northern Pike | Watson Lake | Brad Farenick | 24 lb, 7 oz | n/a | 2007 | Rod & Reel |
| Walleye | Last Mountain Lake | Brad Reid | 10 lb, 9 oz | n/a | 2010 | Rod & Reel |
| Splake | Fern Lake | Brad Rieland | 6 lb, 4 oz | n/a | 2008 | Rod & Reel |
| Walleye | Tobin Lake | Brad Thompson | 11 lb, 9 oz | n/a | 2010 | Rod & Reel |
| Walleye | Tobin Lake | Brad Tolley | 11 lb, 3 oz | n/a | 2007 | Rod & Reel |
| Northern Pike | Loon Lake | Brad Vetter | 20 lb, 14 oz | n/a | 1997 | Rod & Reel |
| Northern Pike | Dore Lake | Brandon Semesock | 30 lb, 3 oz | n/a | 2010 | Rod & Reel |
