• Skip to primary navigation
  • Skip to content
  • Skip to footer
Saskatchewan Wildlife Federation

Saskatchewan Wildlife Federation

SASKATCHEWAN WILDLIFE FEDERATION

  • About Us
    • Who We Are
    • Board of Directors
    • Branch Locations
    • Central Office Staff
    • History
      • Why The Whooper
  • Programs
    • Habitat Trust
      • GUNS & ANTLERS FOR HABITAT
      • Adopt an Acre
      • Conservation Easements
      • Wildlife Tomorrow
    • Fisheries Enhancement Program
      • Submit a Fisheries Project
    • Education
      • Hannin Creek Education & Applied Research Centre
      • Youth Conservation Camp
      • Geocaching
      • Women’s Outdoor Weekend
      • Backyard Biodiversity Challenge Sign Up
      • Wildlife Posters
      • BigFOOT Snowshoe Loan
      • Fish in Schools Program
      • Notice Nature BINGO Card
    • National Archery in the Schools Program (NASP)
      • Getting Started in NASP
      • NASP Grant application
      • NASP Tournament Information
    • Awards
      • Henry Kelsey Big Game Records
      • Provincial Angling Awards
      • Cody Strass Memorial Trophy Trout Award
      • Conservation Awards
      • Dennis Pattinson Memorial Scholarship
  • News & Events
    • Calendar of Events
      • Submit Your Event
    • Branch Month-End Mail
    • 97th Annual Convention
    • 4th Annual Advancing Women in Conservation
    • News
    • Social Media
  • Resources
    • for HUNTERS
      • Land Access – Permission
    • For ANGLERS
      • Saskatchewan Master Angler Program
      • Saskatchewan Angling Registry
    • for MEMBERS/BRANCHES
    • HABISask
    • for PARENTS & TEACHERS
    • For Conservation
    • Firearms
  • Store
  • Contact Us
    • Land Access – Permission
  • Membership
  • Donate

Archived Big Game Draw Application Results

 

 

2011

2012

2013

2014

2015

2016

2017

2018

2019

2020

2021

Applications

                     
Elk 8,856 10,566 11,899 12,302 15,455 20,208 21,839 22,913 23,781 26,215 28,434
Moose 15,875 18,923 20,831 21,266 25,470 31,392 32,221 32,802 33,399 35,744 38,107
Mule Deer 10,916 12,539 14,021 14,061 17,376 22,155 23,623 24,572 25,046 27,147 29,180
Pronghorn 3,155 0 0 0 5,035 7,410 8,138 9,415 10,031 11,230 12,488
Antlerless Mule Deer 3,422 3,852 4,178 4,368 5,492 7,754 8,533 9,174 9,435 10,845 11,487
Sub-total 42,224 45,880 50,929 51,997 68,828 88,919 94,354 98,876 101,692 111,181 119,696
Youth 294 361 401 418 484 606 769 753 777 896 1067
Total SK Resident Applications 42,518 46,241 51,330 52,415 69,312 89,525 95,123 99,629 102,469 112,077 120,763
CAN Resident White-tailed Deer – Sponsor – – 764 722 702 890 851 982 968 1,132 1,172
CAN Resident White-tailed Deer – No Sponsor – – 2,195 1,792 1,431 1,593 1,253 1,538 1,439 1,635 1,540
Total Canadian Resident Applications – – 2,959 2,514 2,133 2,483 2,104 2,520 2,407 2,767 2,712
Total Big Game Draw Applications 42,518 46,241 54,289 54,929 71,445 92,008 97,227 102,149 104,876 114,844 123,475
 
On-line Applications 42,518 46,241 54,289 54,929 71,445 92,008 97,227 102,149 104,876 114,844 123,475
Paper Applications 0 0 0 0 0 0 0 0 0 0 0 
 
Applicants 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Elk 14,794 16,913 18,068 18,506 22,207 28,122 29,827 30,828 31,483 34,104 36,040
Moose 24,440 28,243 29,751 30,137 34,838 42,051 42,479 42,698 42,725 45,204 47,107
Mule Deer 18,954 20,972 22,134 22,306 26,202 32,313 33,688 34,453 34,232 36,463 37,957
Pronghorn 5,880 0 0 0 8,427 11,702 12,664 14,242 14,803 16,212 17,500
Antlerless Mule Deer 5,989 6,785 6,983 7,263 8,560 11,723 12,747 13,413 13,619 15,518 16,072
Total SK Res Applicants 70,057 72,913 76,936 78,212 100,234 125,911 131,405 135,634 136,862 147,501 154,676
CAN Resident White-tailed Deer – Sponsor – – 902 840 795 1,053 1,025 1,183 1,159 1,369 1,408
CAN Resident White-tailed Deer – No Sponsor – – 3,224 2,751 2,232 2,543 1,975 2,456 2,250 2,529 2,358
Total CAN Res Applicants – – 4,126 3,591 3,027 3,596 3,000 3,639 3,409 3,898 3,766
Total Big Game Draw Applicants 70,057 72,913 81,062 81,803 103,261 129,507 134,405 139,273 140,271 151,399 158,442
 
Individual Hunters 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
SK Residents 30,459 33,897 34,709 35,089 39,857 47,606 48,148 47,933 47,492 50,350 52,416
CAN Residents – – 4,126 3,591 3,027 3,596 3,000 3,639 3,409 3,898 3,766
Total Individual Hunters 30,459 33,897 38,835 38,680 42,884 51,202 51,148 51,572 50,901 54,248 56,182
Applications per Hunter (SK resident total applications/total individual applicants) 1.4 1.36 1.48 1.49 1.74 1.88 1.96 2.08 2.16 2.23 2.3
Applications per Hunter (average number submitted per hunter) 2.31 2.15 2.22 2.23 2.51 2.64 2.73 2.83 2.88 2.93 2.95
 
Hunter Quota (available licences) 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Elk 3,185 2,425 3,010 2,610 2,825 3,230 3,675 3,495 4,175 4,855 5,015
Moose 4,430 4,850 6,000 6,020 5,920 5,890 5,575 5,150 5,060 4,745 4,620
Mule Deer 4,925 4,405 4,415 3,950 3,875 3,960 4,365 6,510 7,225 8,125 8,925
Pronghorn 0 0 0 0 150 140 475 575 1,050 625  
Antlerless Mule Deer 4,000 3,200 3,200 3,950 3,850 3,775 3,985 4,285 6,905 7,900 8,325
SK Resident Licences Available 16,540 14,880 16,625 16,530 16,620 16,995 18,075 20,015 24,415 26,250 26,885
White-tailed Deer – – 4,005 1,220 1,220 1,220 1,270 1,270 1,270 1,270 1,280
Total Licences Available 16,540 14,880 20,630 17,750 17,840 18,215 19,345 21,285 25,685 27,520 28,165
 
Number of Drawn Applicants 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Elk 3,203 2,441 3,033 2,629 2,841 3,249 3,701 3,523 4,200 4,874 5,034
Moose 4,406 5,150 5,996 5,999 5,902 5,898 5,587 5,169 5,073 4,762 4,639
Mule Deer 4,950 4,437 4,431 3,981 3,893 3,987 4,396 6,534 7,205 8,102 8,895
Pronghorn 0 0 0 0 152 140 481 703 1,056 627  
Antlerless Mule Deer 3,595 3,155 3,234 3,830 3,752 3,754 3,934 4,283 5,956 6,902 8,105
SK Resident Total 16,154 15,183 16,694 16,439 16,540 17,028 18,099 20,212 23,490 25,267 25,267
CAN Resident White-tailed Deer – Sponsor – – 902 835 791 1,015 996 1,094 1,087 1,178 1,198
CAN Resident White-tailed Deer – No Sponsor – – 2745 437 453 241 316 211 221 125 114
Total CAN Res – – 3,647 1,272 1,244 1,256 1,312 1,305 1,308 1,303 1,312
Total 16,154 15,183 20,341 17,711 17,784 18,284 19,411 21,517 24,798 26,570 26,579
 
Unallocated Licences 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Elk 0 0 0 0 0 0 0 0 2 0 0
Moose 50 90 49 61 46 28 36 31 18 18 0
Mule Deer 5 1 0 0 0 0 0 0 42 39 37
Pronghorn NA NA NA NA 0 0 0 0 0 0  
Antlerless Mule Deer 385 260 65 143 108 45 47 31 961 1,014 242
SK Resident Total 440 351 114 204 154 73 83 62 1,023 1,071 279
CAN Resident White-tailed Deer NA NA     0 0 0 0 0 0 0
Total   351     154 73 83 62 1,023 1,071 279
 
Applicants per available licence 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Elk 4.64 6.97 6 7.09 7.86 8.71 8.12 8.82 7.54 7.02 7.19
Moose 5.52 5.82 4.96 5.01 5.88 7.14 7.6 8.29 8.44 9.53 10.2
Mule Deer 3.85 4.76 5.01 5.65 6.76 8.16 7.66 5.29 4.74 4.49 4.25
Pronghorn N/A N/A N/A N/A 56.18 83.59 26.33 24.77 14.1 25.94  
Antlerless Mule Deer 1.5 2.12 2.18 1.84 2.22 3.11 3.24 3.13 1.97 1.96 1.93
Total (Average applicants per licence) 4.24 4.9 4.63 4.73 6.03 6.78 7.27 6.78 5.61 5.62 5.75

Footer

ABOUT US

  • Who We Are
  • History
  • Board of Directors
  • Central Office Staff
  • Branches

PROGRAMS

  • Habitat Trust
  • Fisheries Enhancement Program
  • Education
  • National Archery in the Schools Program (NASP)

PARTNERSHIPS

  • Hannin Creek Education Facility
  • Fish & Wildlife Development Fund Lands

CONTACT US

  • Contact Us
Copyright © 2025 Saskatchewan Wildlife Federation. All Rights Reserved. Login
Website by OmniOnline
Change Location
Find awesome listings near you!